-A-

 

Player Country Position GP GS MIN G A C E
David Accam (2015- ) Ghana F 1 1 90 0 0 0 0
Arturo Alvarez (2016-17) USA M 1 0 20 0 0 0 0
Jalil Anibaba (2011-13) USA D 1 1 75 0 0 0 0
Chris Armas (1998-07) USA M 29 29 2659 2 4 5 0
David Arshakyan (2016-17) Armenia F 1 0 20 0 0 0 0

 

-B-

 

Player Country Position GP GS MIN G A C E
John Ball (1999) USA M 2 0 59 1 0 0 0
Mike Banner (2007-11) USA M/D 3 1 80 0 0 0 0
Chad Barrett (2005-08) USA F 6 3 271 1 0 0 0
DaMarcus Beasley (2000-04) USA M 17 16 1460 2 5 6 0
Jamar Beasley (2001) USA F 5 1 193 1 0 0 0
Austin Berry (2012-13) USA D 1 1 90 0 0 0 0
Cuauhtemoc Blanco (2007-09) Mexico M 9 9 833 1 1 2 0
Carlos Bocanegra (2000-03) USA D 19 18 1664 1 1 5 0
Tenywa Bonseu (2000) Uganda D 6 5 473 0 1 1 0
C.J. Brown (1998-2010) USA D 35 35 3221 1 2 5 0
Jon Busch (2007-09; 2015- ) USA GK 6 6 570 0 0 2 0

 

-C-

 

Player Country Position GP GS MIN G A C E
Samuel Caballero (2005) Honduras D 1 0 8 0 0 1 0
Calen Carr (2006-11) USA F 5 1 134 0 2 0 0
Wilman Conde (2007-10) Colombia D/M 7 6 565 1 0 0 0
Jim Curtin (2001-07) USA D 11 10 878 0 0 1 0

 

-D-

 

Player Country Position GP GS MIN G A C E
Sergi Daniv (2001-02) Bulgaria D 2 0 2 0 0 1 0
Paul Dougherty (1999) USA F 2 1 165 0 1 1 0

 

-F-

 

Player Country Position GP GS MIN G A C E
Alvaro Fernandez (2012) Uruguay M 1 1 90 0 0 0 0
Floyd Franks (2006-07) USA M 1 0 2 0 0 0 0
Arne Friedrich (2012-13) Germany D 1 1 90 0 0 0 0

 

-G-

 

Player Country Position GP GS MIN G A C E
Sam George (1999-2000) USA D 2 0 21 1 0 0 0
Kelly Gray (2003-05) USA D/M 4 2 242 0 2 0 0
Ivan Guerrero (2005-07) Honduras M/D 5 5 480 2 1 0 0
Diego Gutierrez (1998-01; 2006-08) USA M 25 19 1901 1 2 9 0

 

-H-

 

Player Country Position GP GS MIN G A C E
Andy Herron (2004-06; 2008) Costa Rica F 4 2 228 0 0 1 1
Baggio Husidic (2009-11) USA M 2 1 92 0 0 1 0

 

-I-

 

Player Country Position GP GS MIN G A C E
Zak Ibsen (1998) USA M 3 0 46 0 0 0 0

 

-J-

 

Player Country Position GP GS MIN G A C E
Nate Jaqua (2003-06) USA F 8 4 391 1 1 2 0
Sean Johnson (2010-16) USA GK 1 1 90 0 0 0 0
Juninho (2017- ) Brazil M 1 1 70 0 0 0 0

 

-K-

 

Player Country Position GP GS MIN G A C E
Johan Kappelhof (2016- ) Netherlands D 1 1 90 0 0 0 0
Stephen King (2008) USA M 1 0 5 0 0 0 0
Frank Klopas (1998-99) USA F/M 5 1 119 0 0 1 0
Roman Kosecki (1998-99) Poland F 4 4 269 1 1 1 0
Dema Kovalenko (1999-2002) Ukraine M 18 16 1512 5 3 7 0
Lubos Kubik (1998-2000) Czech Republic D 9 8 727 2 3 1 0
Tony Kuhn (1998) USA F 1 0 1 0 0 0 0

 

-L-

 

Player Country Position GP GS MIN G A C E
Matt Lampson (2016-17) USA GK 1 1 90 0 0 0 0
Andrew Lewis (1998-2001) USA D 1 0 33 0 0 0 0

 

-M-

 

Player Country Position GP GS MIN G A C E
Sherjill MacDonald (2012-13) Netherlands F 1 1 90 0 0 0 0
Justin Mapp (2003-10) USA M 12 6 627 1 4 0 0
Jesse Marsch
(1998-2005)
USA M 31 31 2688 3 3 8 0
Brian McBride (2008-10) USA F 6 6 536 1 0 0 0
Dax McCarty (2017-19) USA M 1 1 90 0 0 0 0
Joao Meira (2016-17) Portugal D 1 1 90 0 0 0 0
Djordje Mihailovic (2017-20) USA M 1 1 65 0 0 0 0

 

-N-

 

Player Country Position GP GS MIN G A C E
Nemanja Nikolic (2017-19) Hungary F 1 1 90 0 0 0 0
Piotr Nowak (1998-2002) Poland M 20 20 1651 3 10 1 0
Patrick Nyarko (2008-15) Ghana M/F 5 1 202 0 2 0 0

 

-O-

 

Player Country Position GP GS MIN G A C E
Dominic Oduro (2011-12) Ghana F/M 1 0 30 0 0 0 0
Francis Okaroh (1998-99) Nigeria D 6 6 481 0 0 0 0

 

-P-

 

Player Country Position GP GS MIN G A C E
Daniel Paladini (2011-13) USA M 1 0 15 0 0 0 0
Marco Pappa (2008-12) Guatemala M 4 3 241 0 1 0 0
Pavel Pardo (2011-12) Mexico M 1 1 60 0 0 0 0
Logan Pause (2003-14) USA M 14 13 1164 0 0 1 0
Orlando Perez (2002-04) USA D 6 5 372 0 1 1 0
Matt Pickens (2004-07) USA GK 5 5 480 0 0 0 0
Jerzy Podbrozny (1998-99) Poland F 7 7 622 1 1 0 0
Matt Polster (2015-18) USA M/D 1 1 90 0 0 0 0
Brandon Prideaux (2008-09) USA D 6 6 550 0 1 2 0

 

-R-

 

Player Country Position GP GS MIN G A C E
Damani Ralph (2003-04) Jamaica F 4 4 363 1 1 0 0
Ante Razov (1998-2004) USA F 26 25 2095 10 9 5 1
Dasan Robinson (2006-11) USA D 8 8 735 0 0 2 0
Chris Rolfe (2005-09; 2012-14) USA F/M 15 15 1279 4 2 0 0

 

-S-

 

Player Country Position GP GS MIN G A C E
Tony Sanneh (2005-06) USA D 3 2 226 0 0 0 0
Bastian Schweinsteiger (2017-19) Germany M 1 0 25 0 0 0 0
Gonzalo Segares (2005-09; 2010-14) Costa Rica D 13 12 1050 1 0 5 0
Dipsy Selolwane (2002-04) Botswana F 2 0 39 0 0 0 0
Tom Soehn (1998-2000) USA D 12 4 450 0 0 0 0
Luis Solignac (2016-18) Argentina F 1 1 90 0 0 0 0
Mike Sorber (2000) USA M 5 2 192 0 1 0 0
Bakary Soumare (2007-09; 2013-14) Mali D 4 3 302 0 0 2 0
Jack Stewart (2005-06) USA D 2 2 164 1 0 0 0
Hristo Stoitchkov (2000-02) Bulgaria F 13 9 900 4 5 6 0

 

-T-

 

Player Country Position GP GS MIN G A C E
Thiago (2005-07) Brazil M 4 3 314 0 2 1 0
Zach Thornton (1998-2006) USA GK 31 31 2833 0 0 11 2
John Thorrington (2005-10) USA M 6 5 485 1 0 2 0

 

-V-

 

Player Country Position GP GS MIN G A C E
David Vaudreuil (2001-02) USA D 9 7 600 0 0 2 0
Brandon Vincent (2016-18) USA D 1 1 90 0 0 0 0

 

-W-

 

Player Country Position GP GS MIN G A C E
Billy Walsh (2002) USA D 2 0 57 0 0 0 0
Paulo Wanchope (2007) Costa Rica F 1 1 90 0 0 0 0
Evan Whitfield (1999-2004) USA D/M 10 8 737 1 1 2 1
Andy Williams (2003-04) Jamaica M 4 4 306 1 1 1 0
Josh Wolff (1998-2002) USA F 7 3 313 0 0 1 0
John Wolyniec (2000-02) USA F 2 0 18 0 0 0 0
Daniel Woolard (2008-09) USA D 3 2 198 0 0 0 0
Eric Wynalda (2001) USA F 5 4 324 1 1 0 0

 

-Goalkeepers-

 

Player GP GS MIN SHT SVS GA GAA W L D SO
Jon Busch (2007-09; 2015-16) 6 6 570 40 26 4 0.63 2 2 2 2
Sean Johnson (2010-16) 1 1 90 6 4 2 2.00 0 1 0 0
Matt Lampson (2016-17) 1 1 90 6 2 4 4.00 0 1 0 0
Matt Pickens (2004-07) 5 5 480 32 26 5 0.94 2 2 1 2
Zach Thornton (1998-06) 31 31 2833 139 103 30 0.95 17 11 3 13

 

Last Updated: 6/24/2021