-A-

 

Player Country Position GP GS MIN G A C E
David Accam (2015-17) Ghana F 85 72 6507 38 16 10 2
AdaĆ­lton (2015) Brazil D 20 20 1805 1 0 6 0
Mo Adams (2018-19) England  M 25 15 1392 0 1 7 1
Junior Agogo (2000) Ghana F 1 1 57 0 0 1 0
Ignacio Aliseda (2020-) Argentina M 43 32 2994 5 3 1 0
Alex (2012-15) Brazil M 84 53 4832 5 3 7 0
Arturo Alvarez (2016-17) El Salvador M 61 42 3478 8 11 4 0
Quincy Amarikwa (2013-15) USA F 66 41 4031 14 5 10 1
Juan Luis Anangono (2013-14) Ecuador F 30 13 1387 6 1 1 0
Jalil Anibaba (2011-13) USA D 107 103 9335 5 5 5 1
Chris Armas (1998-2007) USA 273 269 24119 12 50 40 2
David Arshakyan (2016-17) Armenia F 17 3 371 0 0 1 0
Yazid Atouba (2013) Cameroon M 3 0 55 0 0 0 0
Micheal Azira (2019-20) Uganda M 10 3 341 0 0 2 0

 

-B-

 

Player Country Position GP GS MIN G A C E
Jon Bakero (2018) Spain F 4 1 75 0 0 0 0
John Ball (1999) USA M 12 5 629 1 0 2 0
Kalin Bankov (2001) Bulgaria D 1 0 12 0 0 1 0
Mike Banner (2007-2011) USA M/D 67 28 3051 5 3 2 0
Orr Barouch (2011-12; 2014) Israel F 41 4 1054 5 2 5 0
Chad Barrett (2005-08) USA F 97 57 5297 20 12 8 0
Brian Bates (1998) USA D 2 2 159 0 0 0 0
Jorge Rodrigo Bava (2017) Uruguay GK 8 8 720 0 0 1 0
DaMarcus Beasley (2000-04) USA M 134 122 11381 18 28 18 0
Jamar Beasley (2001) USA F 26 12 1168 6 3 0 0
Pascal Bedrossian (2006-07) France M 7 2 194 0 0 0 0
Robert Berić (2020-) Slovenia F 56 48 4136 20 4 2 0
Austin Berry (2012-13) USA D 68 68 6079 4 2 4 0
Cuauhtemoc Blanco (2007-09) Mexico M 77 69 6298 19 28 14 1
Carlos Bocanegra (2000-03) USA D 122 116 10653 7 9 25 3
Jonathan Bolanos (2003) Costa Rica M 2 1 92 0 1 0 0
Corben Bone (2010-13) USA M 23 13 1127 1 2 0 0
Tenywa Bonseu (2000) Uganda D 8 6 565 0 1 1 0
Jonathan Bornstein (2019- ) USA D 61 49 4275 1 1 5 0
Alexandre Boucicaut (2004) Haiti M 5 1 164 0 0 0 0
Brandt Bronico (2017-20) USA M 7 44 4068 2 8 7 0
C.J. Brown (1998-2010) USA D 372 364 32568 5 15 63 5
Scott Buete (2004-05) USA D 23 12 1220 0 2 3 1
Jon Busch (2007-09; 2015) USA GK 90 90 8190 0 1 5 0

 

-C-

 

Player Country Position GP GS MIN G A C E
Samuel Caballero (2005) Honduras D 21 19 1778 2 1 5 0
Joey Calistri (2016-17) USA M 17 2 418 1 1 0 0
Francisco Calvo (2019- ) Costa Rica D 63 59 5334 5 5 11 1
Jonathan Campbell (2016-18) USA D 81 57 5653 1 2 4 0
Diego Campos (2018-19) Costa Rica M 38 23 2080 2 2 3 0
Jorge Campos (1998) Mexico GK 9 9 834 0 0 1 0
Craig Capano (2002-06) USA M 28 8 840 1 0 1 0
Calen Carr (2006-11) USA F/M 94 26 3261 13 6 10 1
Chris Carrieri (2004) USA F 1 0 34 0 0 0 0
Javier Casas Jr. (2020-) USA M 2 0 55 0 0 0 0
Nery Castillo (2010) Mexico F 8 6 487 0 0 1 0
Diego Chaves (2011) Uruguay F 34 21 1915 7 3 5 0
Matt Chulis (2001) USA D 1 1 71 0 0 0 0
Denny Clanton (2004) USA D 12 7 630 0 0 2 0
Stefan Cleveland (2017-19) USA GK 5 5 450 0 0 0 0
Greg Cochrane (2014-15) USA D 21 21 1866 0 2 1 0
Razvan Cocis (2014-16) Romania M 74 56 5240 7 5 10 0
Elliot Collier (2018-21) New Zealand F 55 15 1840 2 2 2 0
Wilman Conde (2007-10) Colombia D/M 88 78 7226 6 4 20 2
Drew Conner (2016-18) USA M 35 15 1491 0 2 2 1
Jon Conway (2011) USA GK 6 6 540 0 0 0 0
Jorge Corrales (2017-19) Cuba D 37 32 2724 0 1 9 1
Scott Coufal (1998) USA  GK 2 2 135 0 0 0 0
D.J. Countess (2004) USA GK 3 3 270 0 0 0 0
Yamith Cuesta (2011) Colombia D 23 21 1921 2 0 5 1
Jeff Curtin (2006-07) USA D 3 3 248 1 0 2 1
Jim Curtin (2001-07) USA D 186 168 15424 5 6 22 1
Daneil Cyrus (2015) Trinidad & Tobago D 6 5 519 0 0 1 0

 

-D-

 

Player Country Position GP GS MIN G A C E
Sergi Daniv (2001-02) Bulgaria D 30 17 1692 3 5 6 0
Michael de Leeuw (2016-18) Netherlands F 61 53 4443 13 14 9 0
Christian Dean (2017-18) USA D 5 4 398 0 0 0 0
Matej Dekovic (2017) Croatia D 1 0 4 0 0 0 0
NicolĆ”s Del Grecco (2018) Argentina  D 0 0 0 0 0 0 0
Stefan Dimitrov (2009-10) Bulgaria F 18 5 551 0 0 0 0
Guly do Prado (2015) Brazil F 16 6 634 0 1 4 0
Patrick Doody (2015-17) USA D 14 13 1187 0 5 4 0
Paul Dougherty (1999) England F 14 7 767 0 5 1 0
Dilly Duka (2013-14) USA M 41 31 2434 4 4 6 0
Andrew Dykstra (2009-10) USA GK 19 19 1710 0 1 0 0

 

-E-

 

Player Country Position GP GS MIN G A C E
Robert Earnshaw (2014) Wales F 5 1 174 3 0 0 0
Raheem Edwards (2018-19) Canada M/D 19 14 1314 2 2 2 0
Kevin Ellis (2018) USA D 22 19 1578 2 4 4 0
Jhon Espinoza (2021-) Ecuador D 20 8 807 0 1 1 0
Justin Evans (2000-01) USA D 9 5 592 0 1 2 0

 

-F-

 

Player Country Position GP GS MIN G A C E
Rodrigo Faria (2003) Brazil F 5 4 330 0 0 0 0
Alvaro Fernandez (2012) Uruguay M 14 13 1033 2 1 0 0
Collin Fernandez (2015-17) USA M 3 0 14 0 0 0 0
Gabriel Ferrari (2011) USA F 4 1 62 0 0 0 0
Matt Fondy (2014) USA F 8 0 150 0 0 1 0
Shaun Francis (2013) Jamaica D 1 1 90 0 0 0 0
Guillermo Franco (2012) Mexico F 3 0 43 0 0 0 1
Przemysław Frankowski (2019-21) Poland M 64 43 4881 10 13 6 0
Tomasz Frankowski (2008) Poland F 19 8 684 2 2 0 0
Floyd Franks (2006-07) USA M 20 5 517 1 0 3 0
Arne Friedrich (2012-13) Germany D 24 23 1922 1 0 4 1
Ryan Futagaki (2003) USA M 7 2 219 0 1 0 0

 

-G-

 

Player Country Position GP GS MIN G A C E
NicolƔs GaitƔn (2019) Argentina M 28 26 2012 4 12 2 1
Dan Gargan (2011-12) USA D 34 30 2749 1 1 9 0
Eric Gehrig (2015-16) USA D 36 32 2932 0 1 6 0
Sam George (1999-2000) USA D 34 13 1267 1 1 2 0
Cory Gibbs (2011-12) USA D 33 32 2775 3 1 7 1
Gilberto (2015-16) Brazil F 20 17 1343 5 4 2 0
GastĆ³n GimĆ©nez (2020-) Argentina M 43 39 3515 2 4 7 0
John Goossens (2016-17) Netherlands M 27 18 1527 2 5 1 0
Alan Gordon (2018) USA F 25 7 846 4 0 2 0
Kelly Gray (2002-05) USA D/M 104 81 7606 6 8 10 1
Sebastian Grazzini (2011-12) Argentina M 27 26 1933 8 9 5 0
Leonard Griffin (2004-06) USA D 25 13 1233 0 0 4 1
Ivan Guerrero (2005-07) Honduras M/D 87 83 7508 5 19 4 0
Brian GutiƩrrez (2020-) USA M 23 6 622 0 1 1 0
Diego Gutierrez (1998-01; 2006-08) USA M 197 176 15673 10 34 46 6
Jeremiah Gutjahr (2019-20) USA D 9 6 592 0 1 1 0

 

-H-

 

Player Country Position GP GS MIN G A C E
Ty Harden (2015) USA D 3 3 270 0 0 2 0
Michael Harrington (2016-17) USA D 29 26 2179 0 1 0 1
Nicolas Hasler (2018-19) Liechtenstein  D/M 14 10 931 0 0 0 0
David Hayes (2001) USA M 3 1 80 1 0 0 0
Fabian Herbers (2019- ) Germany F 66 48 4064 7 6 16 0
Andy Herron (2004-06; 2008) Costa Rica F 72 46 4086 23 4 6 1
Jhon Kennedy Hurtado (2014) Colombia D 21 20 1783 1 0 4 1
Baggio Husidic (2009-11) USA M 59 36 3348 5 6 5 0

 

-I-

 

Player Country Position GP GS MIN G A C E
Patrick Ianni (2014) USA D 14 13 1182 1 0 3 0
Sumed Ibrahim (2004) Ghana D 5 1 97 0 0 0 0
Zak Ibsen (1998) USA M 34 7 1199 0 3 1 0
Kennedy Igboananike (2015-16) Nigeria F 55 41 3715 13 5 7 0
Stanislav Ivanov (2021-) Bulgaria F 11 6 520 0 1 1 0

 

-J-

 

Player Country Position GP GS MIN G A C E
Chris Jahr (2000) USA D 2 2 180 0 0 0 0
Nate Jaqua (2003-06) USA F 113 76 7286 23 13 15 0
Colins John (2010) Netherlands F 19 12 1071 3 1 2 0
Will John (2005) USA M 9 3 351 2 3 0 0
Daniel Johnson (2017-18) USA M 18 5 540 0 0 0 0
Jason Johnson (2015) Jamaica F 24 7 813 2 2 1 1
Ryan Johnson (2006) Jamaica F 3 0 46 0 0 0 0
Sean Johnson (2010-16) USA GK 196 196 17695 0 0 6 0
Will Johnson (2005) Canada M 10 2 332 1 0 1 0
Joevin Jones (2015) Trinidad & Tobago D 31 29 2527 1 2 2 0
Benji Joya (2014) USA M 12 9 651 1 0 2 0
Hunter Jumper (2012-14) USA D 8 3 348 1 0 1 0
Juninho (2017) Brazil M 24 20 1808 1 2 4 1

 

-K-

 

Player Country Position GP GS MIN G A C E
Alec Kann (2013-15) USA GK 1 1 90 0 0 0 0
Johan Kappelhof (2016-21) Netherlands D 158 150 13177 0 10 28 3
Aleksandar Katai (2018-19) Serbia M 66 54 4825 19 13 12 1
Josh Keller (1998) USA M 9 4 418 0 0 2 0
Stephen King (2008) USA M 24 11 1189 3 2 0 0
Steven Kinney (2010-14) USA D 20 17 1533 2 1 3 0
Frank Klopas (1998-99) USA F/M 50 29 2385 8 5 7 0
Aleksey Korol (2002) Ukraine F 4 1 141 0 0 0 0
Roman Kosecki (1998-99) Poland F 58 56 4406 15 20 10 2
Ritchie Kotschau (1998-99) USA D 31 27 2345 4 3 1 0
Dema Kovalenko (1999-2002) Ukraine M 125 107 9950 34 25 33 1
Krzysztof Krol (2010) Poland D 23 21 1865 0 1 2 1
Kenneth Kronholm (2019- ) USA/Germany GK 26 26 2340 0 0 1 0
Lubos Kubik (1998-2000) Czech Republic D 88 86 7537 19 25 19 1
Tony Kuhn (1998) USA F 7 1 147 0 0 0 0

 

-L-

 

Player Country Position GP GS MIN G A C E
Nick LaBrocca (2016) USA M 15 6 724 0 2 5 0
Manny Lagos (1998-99) USA M 11 1 209 0 0 0 0
Jeff Larentowicz (2013-15) USA M 103 100 9059 15 9 13 1
Matt Lampson (2016-17) USA GK 43 43 3960 0 0 4 0
Yuri Lavrinenko (2000) Ukraine M 4 1 81 0 0 0 0
Andrew Lewis (1998-2001) USA D 62 37 3626 2 2 4 2
Grant Lillard (2018-19) USA D 14 9 953 0 0 1 0
Joel Lindpere (2013) Estonia M 28 17 1560 3 8 2 0
Freddie Ljungberg (2010) Sweden M 15 13 1200 2 7 4 0
Peter Lowry (2008-10) USA M 29 25 2099 5 1 3 0

 

-M-

 

Player Country Position GP GS MIN G A C E
Sherjill MacDonald (2012-13) Netherlands F 28 20 1720 4 5 2 0
Amos Magee (2001-02) USA F 8 3 245 3 0 0 0
Mike Magee (2013-15) USA F 60 50 4400 28 12 9 1
Shaun Maloney (2015) Scotland M 17 16 1436 3 2 2 0
Justin Mapp (2003-10) USA M 208 161 13934 18 46 7 0
Marcelo (2019) Brazil D 18 14 1327 0 0 2 0
Marko Maric (2011) Croatia M 1 0 19 0 0 0 0
Lider Marmol (2008)  Paraguay D 3 2 184 0 0 1 0
Jesse Marsch (1998-2005) USA M 260 239 21348 23 32 52 2
Cristian Martinez (2019) Panama M 5 0 50 0 0 0 0
Julio Martinez (2010) El Salvador M 3 2 108 1 0 0 0
Brian McBride (2008-10) USA F 72 60 5487 21 7 1 0
Dax McCarty (2017-19) USA M 93 92 8117 1 12 15 0
Patrick McLain (2016, 2018) USA GK 6 6 493 0 0 0 0
Ɓlvaro MedrƔn (2020-) Spain M 55 49 4284 5 12 10 0
Joao Meira (2016-17) Portugal D 60 54 4807 0 3 9 0
Bruno Menezes (2007-08) Brazil D 4 3 283 0 0 1 0
Djordje Mihailovic (2017-20) USA M 76 47 4131 7 15 7 0
Josip Mikulic (2011) Croatia D 17 15 1279 0 0 5 1
Alex Monis (2021) USA M 1 0 19 0 0 0 0
Jerson Monteiro (2007) Angola F 5 1 154 1 0 0 0
Jared Montz (2005-06) USA M 3 1 117 0 1 1 0
Jason Moore (2002) USA M 11 3 404 1 0 3 0
Amando Moreno (2019) USA M 5 0 56 0 0 0 0
Alex Morrell (2016) USA M 4 0 52 0 0 0 0
Yura Movsisyan (2018) Armenia F 4 0 58 0 0 0 0

 

-N-

 

Player Country Position GP GS MIN G A C E
Federico Navarro (2020) Argenitinz M 12 10 968 1 0 4 0
Miguel Angel Navarro (2020) Venezuela D 47 35 3197 0 3 6 0
Cristian Nazarit (2011) Colombia F 15 9 879 2 1 5 0
Nemanja Nikolic (2017-19) Hungary F 104 96 8160 56 6 7 0
Nick Noble (2007-09) USA GK 1 1 90 0 0 0 0
Piotr Nowak (1998-2002) Poland M 147 146 12431 29 61 21 2
Mike Nugent (2002) USA D 8 4 381 1 1 0 0
Patrick Nyarko (2008-15) Ghana M/F 221 161 14859 23 43 17 1
Sanna Nyassi (2014) Gambia M 10 6 496 1 1 1 0

 

-O-

 

Player Country Position GP GS MIN G A C E
Dominic Oduro (2011-12) Ghana F/M 73 53 4851 20 5 8 0
Chinonso Offor (2021) Nigeria F 34 11 1307 1 2 4 0
Francis Okaroh (1998-99) Nigeria D 63 63 5533 0 3 15 0
Willian Oliveira (2007) Brazil M 9 4 387 1 1 0 0
Wyatt Omsberg (2020-) USA D 23 11 939 0 1 2 1
David Ousted (2019) Denmark GK 13 13 1170 0 0 0 0

 

-P-

 

Player Country Position GP GS MIN G A C E
Daniel Paladini (2011-13) USA M 67 36 3678 4 7 15 1
Lovel Palmer (2014-15) Jamaica D 56 52 4728 2 3 10 0
Pari Pantazopoulos (2011) USA D 1 1 90 0 0 0 0
Marco Pappa (2008-12) Guatemala M 130 116 9805 26 18 15 0
Pavel Pardo (2011-12) Mexico M 43 41 3583 2 9 4 1
Davis Paul (2011) USA  M 2 2 135 0 0 0 0
Logan Pause (2003-14) USA M 337 297 25988 3 12 30 2
Orlando Perez (2002-04) USA D 62 51 4394 2 4 6 0
Victor Perez (2015) Spain M 1 0 2 0 0 0 0
Matt Pickens (2004-07) USA GK 49 47 4290 0 0 1 0
Mauricio Pineda (2020-) USA M 52 51 4431 4 3 10 0
Victor Pineda (2010-14) USA M 4 0 40 0 0 0 0
Brian Plotkin (2006-08) USA D 28 14 1463 1 3 2 0
Jerzy Podbrozny (1998-99) Poland F 69 67 5584 12 25 6 1
Matt Polster (2015-18) USA M 92 81 7152 3 10 18 0
Brandon Prideaux (2008-09) USA D 59 55 4799 0 3 11 1
Chad Prince (2001) USA D 1 0 5 0 0 0 0
Gaston Puerari (2011) Uruguay F 16 12 943 2 2 3 0
Federico Puppo (2012) Uruguay F 12 2 336 1 2 1 0

 

-R-

 

Player Country Position GP GS MIN G A C E
Damani Ralph (2003-04) Jamaica F 67 63 5704 28 12 4 0
Rafael Ramos (2018) Portugal D 5 2 241 0 1 2 0
Rodrigo Ramos (2016) Brazil D 25 20 1783 0 4 5 0
Ante Razov (1998-2004) USA F 196 176 15463 95 52 27 6
Lubos Reiter (2005) Slovakia F 17 12 1072 4 2 1 0
Kyle Reynish (2014) USA GK 1 1 90 0 0 0 0
Andre Reynolds II (2019- ) USA D 3 1 74 0 0 0 0
Michael Richardson (1998)  USA D 1 0 6 0 0 0 0
Henry Ring (2001-04) USA GK 39 38 3468 0 0 2 0
Egidio Arevalo Rios (2013) Uruguay M 9 9 810 0 0 0 0
Bratislav Ristic (2010-11) Serbia M/D 19 15 1315 0 0 2 0
Chris Ritter (2014-15) USA M/D 20 15 1271 0 0 8 0
Rafael Robayo (2012) Colombia M 17 4 559 0 0 1 0
Dasan Robinson (2006-11) USA D 96 82 7353 3 1 16 1
Chris Rolfe (2005-09; 2012-14) USA F/M 209 179 15168 55 25 13 0
Jordan Russolillo (2006-07) USA D 2 1 46 0 0 0 0

 

-S-

 

Player Country Position GP GS MIN G A C E
Miguel Saavedra (2002) USA M 1 0 12 0 0 0 0
Jorge Salcedo (1998) USA D 11 6 625 0 2 0 0
Richard Sanchez (2017-19) Mexico GK 31 30 2777 0 0 3 0
Tony Sanneh (2005-06) USA D 36 29 2621 0 3 1 0
Maicon Santos (2013) Brazil F 17 1 434 2 3 1 0
CJ Sapong (2019-20) USA F 44 34 3113 15 2 4 0
Bastian Schweinsteiger (2017-19) Germany M 92 87 7891 8 17 22 0
Gonzalo Segares (2005-09; 2010-14) Costa Rica D 264 258 22658 12 19 66 6
Dipsy Selolwane (2002-04) Botswana F 37 11 1334 8 3 1 0
Boris Sekulić (2020-) Slovakia D 49 48 4138 4 6 6 0
Harry Shipp (2014-15) USA M 73 62 5553 10 13 2 0
Bobby Shuttleworth (2020-21) USA GK 40 40 3600 0 0 0 0
Florent Sinama-Pongolle (2014) France F 7 4 391 1 0 0 0
Billy Sleeth (2002) USA D 18 9 997 0 1 4 0
Gabriel Slonina (2019- ) USA GK 11 11 990 0 0 1 0
Chris Snitko (2000) USA GK 6 5 460 0 0 0 0
Tom Soehn (1998-2000) USA D 66 37 3749 2 1 6 0
Luis Solignac (2016-18) Argentina F 62 50 4333 10 6 2 1
Mike Sorber (2000) USA M 26 17 1450 1 4 2 0
Bakary Soumare
(2007-09; 2013-14)
Mali D 129 119 10693 1 2 40 4
Connor Sparrow (2020) USA GK 1 1 90 0 0 0 0
Curtis Spiteri (2003) USA GK 1 0 45 0 0 0 0
Dan Stebbins (1999) USA F 1 0 45 0 0 0 0
Michael Stephens (2015-16) USA M 40 29 2488 0 6 3 0
Jack Stewart (2005-06) USA D 18 7 837 2 0 3 0
Hristo Stoitchkov (2000-02) Bulgaria F 70 41 3809 24 22 21 1
Luka Stojanović (2020-21) Serbia M 29 16 1407 8 2 3 0
Greg Sutton (1999-2000) Canada  GK 6 5 517 0 0 0 0

 

-T-

 

Player Country Position GP GS MIN G A C E
Tony Tchani (2018) Cameroon M 16 10 921 1 0 2 0
Osei Telesford (2007) Trinidad & Tobago D 2 0 2 0 0 0 0
Carlos TerƔn (2020-) Colombia D 15 11 992 1 0 5 0
Thiago (2005-07) Brazil M 78 62 5715 10 12 8 0
Khaly Thiam (2016) Senegal M 23 18 1561 2 0 3 1
Wells Thompson (2012-13) USA M 12 6 607 0 0 3 1
John Thorrington (2005-10) USA M 68 57 5019 9 2 19 2
Zach Thornton (1998-2006) USA GK 272 269 24469 0 0 13 2
Ryan Tinsley (1999) USA D 3 1 67 0 0 0 0
Paolo Tornaghi (2012-13) Italy GK 11 11 1020 0 0 0 0
Johnny Torres (2002) Colombia M 2 0 73 0 0 0 0

 

-U-

 

Player Country Position GP GS MIN G A C E
Deris Umanzor (2010) El Salvador D 14 8 831 0 0 0 0

 

-V-

 

Player Country Position GP GS MIN G A C E
David Vaudreuil (2001-02) USA D 38 27 2481 1 5 7 0
Michael Videira (2011-13) USA  M/D 17 11 917 0 1 3 0
Brandon Vincent (2016-18) USA D 94 89 8185 3 12 7 0

 

-W-

 

Player Country Position GP GS MIN G A C E
Billy Walsh (2002) USA D 18 12 1074 0 1 2 0
Tony Walls (2012) USA D 1 1 85 0 0 0 0
Paulo Wanchope (2007) Costa Rica F 13 11 1022 2 0 2 0
Grant Ward (2014) England M 27 16 1372 2 2 3 0
Tim Ward (2009-10) USA D 34 30 2731 0 3 5 0
Austin Washington (2008-09) USA D 15 10 879 0 0 0 0
Matt Watson (2014) England M 47 37 3220 1 3 7 0
Kwame Watson-Siriboe (2010-2012) USA D 15 10 1043 0 0 1 0
Evan Whitfield (1999-2004) USA D/M 132 104 9713 5 15 31 3
Andy Williams (2003-04) Jamaica M 59 50 4485 8 19 13 0
Josh Wolff (1998-2002) USA F 106 72 7278 39 19 10 0
John Wolyniec (2000-02) USA F 27 10 1252 3 2 3 0
Daniel Woolard (2008-09) USA D 26 13 1310 2 0 0 0
Eric Wynalda (2001) USA F 29 17 1685 13 7 0 0

 

-Z-

 

Player Country Position GP GS MIN G A C E
Jeff Zaun (1999) USA D 1 1 90 0 0 1 0

 

Last Updated: 11/18/2021