Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Rolfe | M-F | 11 | 11 | 898 | 1 | 0 | 28 | 6 | 0 | 0/1 | 0 | 1 | 0.10 | 3.6 |
| Maicon Santos | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.66 | 14.3 |
| Patrick Nyarko | M | 10 | 9 | 833 | 1 | 0 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.11 | 7.1 |
| Sherjill MacDonald | F | 10 | 7 | 516 | 0 | 1 | 10 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Paladini | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| Jeff Larentowicz | M | 10 | 10 | 873 | 1 | 1 | 18 | 4 | 1 | 0/0 | 1 | 0 | 0.10 | 5.6 |
| Alex | M | 8 | 1 | 257 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dilly Duka | M | 9 | 6 | 412 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gonzalo Segares | D | 10 | 10 | 900 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Austin Berry | D | 11 | 11 | 990 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jalil Anibaba | D | 11 | 11 | 990 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joel Lindpere | M | 9 | 9 | 732 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Quincy Amarikwa | F | 4 | 0 | 53 | 1 | 0 | 3 | 2 | 0 | 0/0 | 0 | 1 | 1.70 | 33.3 |
| Alec Kann | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Arne Friedrich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brendan King | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corben Bone | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Jumper | D | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Belshaw | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kellen Gulley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Logan Pause | M | 7 | 7 | 621 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Videira | M | 2 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 2 | 0.00 | 0.0 |
| Paolo Tornaghi | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



