Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Patrick Nyarko | M | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Quincy Amarikwa | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sean Johnson | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Sherjill MacDonald | F | 9 | 7 | 1 | 0 | 1 | 0 | 0.00 |
| Steven Kinney | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Pineda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wells Thompson | D | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Yazid Atouba Emane | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



