Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Berry | D | 14 | 14 | 1260 | 1 | 2 | 6 | 3 | 1 | 0/0 | 1 | 0 | 0.07 | 16.7 |
| Chris Rolfe | M-F | 14 | 14 | 1116 | 1 | 0 | 32 | 8 | 0 | 0/1 | 0 | 1 | 0.08 | 3.1 |
| Jalil Anibaba | D | 14 | 14 | 1260 | 0 | 2 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gonzalo Segares | D | 13 | 13 | 1170 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Larentowicz | M | 13 | 13 | 1123 | 1 | 2 | 22 | 5 | 1 | 0/0 | 1 | 0 | 0.08 | 4.5 |
| Sean Johnson | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrick Nyarko | M | 13 | 12 | 1103 | 1 | 1 | 19 | 8 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
| Joel Lindpere | M | 11 | 10 | 826 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dilly Duka | M | 12 | 8 | 576 | 0 | 0 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Logan Pause | M | 7 | 7 | 621 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sherjill MacDonald | F | 12 | 7 | 550 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Paladini | M | 10 | 6 | 531 | 2 | 3 | 9 | 5 | 0 | 0/0 | 2 | 0 | 0.34 | 22.2 |
| Wells Thompson | D | 7 | 6 | 520 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alex | M | 11 | 4 | 492 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | M | 3 | 3 | 252 | 3 | 0 | 13 | 7 | 0 | 1/1 | 7 | 2 | 1.07 | 23.1 |
| Steven Kinney | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Jumper | D | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Maicon Santos | F | 11 | 1 | 321 | 2 | 2 | 18 | 5 | 1 | 0/0 | 2 | 0 | 0.56 | 11.1 |
| Michael Videira | M | 2 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paolo Tornaghi | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alec Kann | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alvaro Fernandez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Arne Friedrich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brendan King | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


