Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Nyarko | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 41 | 84 | 8 | 3 | 0 |
| Marco Pappa | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 28 | 32 | 3 | 5 | 0 |
| Sebastian Grazzini | M | 14 | 14 | 1103 | 2 | 5 | 30 | 15 | 18 | 22 | 2 | 4 | 0 |
| Pavel Pardo | M | 28 | 27 | 2386 | 1 | 4 | 25 | 8 | 19 | 19 | 1 | 4 | 0 |
| Sherjill MacDonald | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 17 | 6 | 12 | 2 | 0 |
| Chris Rolfe | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 12 | 26 | 5 | 1 | 0 |
| Dominic Oduro | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 21 | 35 | 31 | 3 | 0 |
| Daniel Paladini | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 12 | 5 | 0 | 1 | 0 |
| Alvaro Fernandez | M | 13 | 12 | 943 | 2 | 1 | 16 | 3 | 4 | 19 | 1 | 0 | 0 |
| Dan Gargan | D-M | 22 | 19 | 1754 | 0 | 1 | 12 | 2 | 38 | 12 | 1 | 5 | 0 |
| Federico Puppo | F | 11 | 1 | 216 | 0 | 1 | 3 | 3 | 4 | 5 | 4 | 1 | 0 |
| Gonzalo Segares | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Jalil Anibaba | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 22 | 12 | 0 | 1 | 1 |
| Sean Johnson | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Alex | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 14 | 18 | 1 | 1 | 0 |
| Arne Friedrich | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 16 | 15 | 1 | 4 | 1 |
| Austin Berry | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 16 | 19 | 0 | 2 | 0 |
| Corben Bone | M | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Gibbs | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
| Guillermo Franco | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hunter Jumper | D | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jay Nolly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Gulley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kheli Dube | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwame Watson-Siriboe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


