Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arne Friedrich | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 1 | 0/0 | 0 | 1 | 0.05 | 8.3 |
| Austin Berry | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 1 | 0/0 | 1 | 2 | 0.11 | 21.4 |
| Cory Gibbs | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gonzalo Segares | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.10 | 20.0 |
| Hunter Jumper | D | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jalil Anibaba | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 0 | 0/0 | 0 | 1 | 0.03 | 5.6 |
| Kwame Watson-Siriboe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Kinney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Walls | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wells Thompson | D | 4 | 0 | 65 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Gargan | D-M | 22 | 19 | 1754 | 0 | 1 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Federico Puppo | F | 11 | 1 | 216 | 0 | 1 | 3 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Guillermo Franco | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kellen Gulley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kheli Dube | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Orr Barouch | F | 9 | 1 | 224 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sherjill MacDonald | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 2 | 0/0 | 2 | 2 | 0.35 | 12.5 |
| Dominic Oduro | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 3 | 0/0 | 4 | 2 | 0.30 | 11.1 |
| Jay Nolly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paolo Tornaghi | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Johnson | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alex | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 1 | 0/0 | 2 | 0 | 0.26 | 6.9 |
| Alvaro Fernandez | M | 13 | 12 | 943 | 2 | 1 | 16 | 3 | 0 | 0/0 | 2 | 2 | 0.19 | 12.5 |
| Corben Bone | M | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Paladini | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 1 | 0/0 | 1 | 1 | 0.26 | 15.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



