Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Pappa | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 0/0 | 8.7 | 30.4 |
| Dominic Oduro | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 0/0 | 11.1 | 46.3 |
| Arne Friedrich | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 0/0 | 8.3 | 58.3 |
| Pavel Pardo | M | 28 | 27 | 2386 | 1 | 4 | 25 | 8 | 0/0 | 4.0 | 32.0 |
| Austin Berry | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 0/0 | 21.4 | 35.7 |
| Gonzalo Segares | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 0/0 | 20.0 | 53.3 |
| Logan Pause | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Patrick Nyarko | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 0/0 | 10.0 | 32.5 |
| Sean Johnson | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jalil Anibaba | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 0/0 | 5.6 | 27.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



