Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Yazid Atouba Emane | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Austin Berry | D | 10 | 10 | 1 | 1 | 1 | 0 | 0.10 |
| Hunter Jumper | D | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Jalil Anibaba | D | 10 | 10 | 1 | 1 | 1 | 0 | 0.10 |
| Jeff Larentowicz | M | 9 | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Maicon Santos | F | 9 | 1 | 1 | 0 | 1 | 0 | 0.33 |
| Sherjill MacDonald | F | 9 | 7 | 1 | 0 | 1 | 0 | 0.18 |
| Daniel Paladini | M | 7 | 6 | 3 | 1 | 2 | 1 | 0.57 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



