Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arne Friedrich | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 0/0 | 8.3 | 58.3 |
| Austin Berry | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 0/0 | 21.4 | 35.7 |
| Cory Gibbs | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Gonzalo Segares | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 0/0 | 20.0 | 53.3 |
| Hunter Jumper | D | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jalil Anibaba | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 0/0 | 5.6 | 27.8 |
| Kwame Watson-Siriboe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Kinney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Walls | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Wells Thompson | D | 4 | 0 | 65 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



