Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Pappa | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 3 | 0/0 | 4 | 2 | 0.33 | 8.7 |
| Patrick Nyarko | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 1 | 0/0 | 3 | 1 | 0.13 | 10.0 |
| Dominic Oduro | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 3 | 0/0 | 4 | 2 | 0.30 | 11.1 |
| Alvaro Fernandez | M | 13 | 12 | 943 | 2 | 1 | 16 | 3 | 0 | 0/0 | 2 | 2 | 0.19 | 12.5 |
| Sherjill MacDonald | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 2 | 0/0 | 2 | 2 | 0.35 | 12.5 |
| Chris Rolfe | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 2 | 1/1 | 4 | 4 | 0.41 | 13.8 |
| Daniel Paladini | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 1 | 0/0 | 1 | 1 | 0.26 | 15.4 |
| Gonzalo Segares | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.10 | 20.0 |
| Logan Pause | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 20.0 |
| Austin Berry | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 1 | 0/0 | 1 | 2 | 0.11 | 21.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



