Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Larentowicz | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.11 | 5.9 |
| Maicon Santos | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.66 | 14.3 |
| Patrick Nyarko | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Sean Johnson | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sherjill MacDonald | F | 9 | 7 | 507 | 0 | 1 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Austin Berry | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Rolfe | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 0 | 0/1 | 0 | 1 | 0.11 | 3.8 |
| Jalil Anibaba | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



