Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Oduro | F | 10 | 10 | 836 | 4 | 1 | 24 | 13 | 2 | 0/0 | 2 | 2 | 0.43 | 16.7 |
| Marco Pappa | M | 10 | 9 | 749 | 2 | 2 | 35 | 12 | 1 | 0/0 | 1 | 1 | 0.24 | 5.7 |
| Sebastian Grazzini | M | 10 | 10 | 817 | 1 | 3 | 19 | 8 | 0 | 1/1 | 1 | 0 | 0.11 | 5.3 |
| Patrick Nyarko | F-M | 10 | 10 | 846 | 1 | 2 | 11 | 5 | 1 | 0/0 | 0 | 1 | 0.11 | 9.1 |
| Austin Berry | D | 4 | 4 | 360 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.25 | 25.0 |
| Jalil Anibaba | D | 9 | 8 | 735 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.12 | 14.3 |
| Logan Pause | M | 10 | 10 | 781 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.12 | 33.3 |
| Gonzalo Segares | D | 10 | 10 | 854 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
| Federico Puppo | F | 9 | 0 | 158 | 0 | 1 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pavel Pardo | M | 10 | 10 | 856 | 0 | 1 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Rolfe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corben Bone | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay Nolly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kellen Gulley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kheli Dube | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kwame Watson-Siriboe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Videira | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pari Pantazopoulos | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Kinney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Walls | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Pineda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Jumper | D | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Orr Barouch | F | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Paladini | M | 5 | 1 | 138 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Robayo | M | 7 | 1 | 147 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

