Citizenship: USA
Last Club: University of Central Florida
How Acquired: Selected 51st overall (4th round) in 2010 SuperDraft
After missing the first three games of the season while on international duty, Sean Johnson returned to the Fire after a disappointing Olympic Qualifying campaign and responded by having the best season of his professional career. Johnson played a career-high 31 matches, earning five shutouts and a career-low 1.24 goals against average. Against the league-leading San Jose Earthquakes, Johnson made a number of highlight reel worthy saves, recording a career-high 10 saves in a 1-1 draw. In his fourth season with the Fire, Johnson will look to build upon his club successes while fighting to cement his place on the U.S. Men’s National Team roster.
2012: Played a career-high 31 matches, earning five shutouts and a career-low 1.24 goals against average across 2766 minutes…Missed the first three matches of the season while with the U.S. U-23 Men’s National Team for Olympic Qualifying…Earned first clean sheet of the season with two saves in a 0-0 draw with RSL 5/9…Recorded five saves in a 1-0 victory at SKC 6/29…Made two saves in a 0-0 draw at HOU 7/3…Made four saves in a 1-0 win against VAN 7/14…Made a number of highlight-reel worthy saves along the way to a career-high 10 saves in a 1-1 draw at SJ 7/28…Made one save in a 2-0 victory at NY 10/6. MLS PLAYOFFS: Started and played the full 90 minutes of a 2-1 loss to HOU in the Eastern Conference Knockout match 10/31.
2011: Played 28 matches, earning seven shutouts and a1.32 goals against average across 2520 minutes in his second season in Chicago…Earned first clean sheet of the season, making three saves in a 0-0 draw 6/4 vs. SEA…Made four saves in a 0-0 draw 6/9 at KC…Made two saves in a 0-0 draw 6/22 vs. RSL…Made a season high six saves in a 1-0 loss 7/16 vs. POR…Made a season high six saves and earned a clean sheet in a 2-0 win 8/21 vs. TFC…Made four saves and earned his sixth shutout of the season in a 2-0 win 8/27 vs. COL…Made two saves and earned seventh shutout of the season in a 3-0 win 9/28 at RSL…Took his career MLS regular season record to an even 13-13-15 with a 3-2 season ending victory 10/22 vs. CLB…LAMAR HUNT U.S. OPEN CUP: Joined Jalil Anibaba as the only two players on the roster to appear in all six qualifying and tournament matches, playing 570 minutes, earning shutouts in a 1-0 win 6/28 at Rochester and 4-0 victory 7/12 vs. Red Bull New York…At 22, became the youngest goalkeeper to start in a U.S. Open Cup final since Nick Rimando appeared for the Miami Fusion against the Fire in the 2000 Championship match…INTERNATIONAL FRIENDLIES: Started both international friendlies, logging a total of 90 shutout minutes in a 3-1 loss 7/23 vs. Manchester United and 1-0 loss 9/14 vs. Chivas de Guadalajara…
2010: Played 13 matches, earning 3 shutouts and a 1.31 GAA across 1170 minutes in his rookie season…Made his first league appearance and earned his first career win in 3-2 victory at league-leading LA on 8/1 and won the starting job soon after…Earned first league shutout a week later, making a career high 7 saves in a 0-0 draw vs. NY at TOYOTA PARK…Earned his second career shutout in a 0-0 draw vs. TOR on 9/8…Got his first career shutout and win at the same time with a 3-0 victory at SJ on 9/29…Finished the season with a 4-6-3 record…Earned 5 NAPA Save of the Week nominations, winning 3 of the weekly awards during the course of the season…SUPERLIGA: Appeared in 2 matches, earning a shutout in a 1-0 win vs. Pumas UNAM on 7/20…LAMAR HUNT U.S. OPEN CUP: Appeared in 1 match, earning his first career shutout during a 0-0 draw with the Charleston Battery…INTERNATIONAL FRIENDLIES: Made 2 appearances, earning first career professional start in 1-0 loss to Paris Saint-Germain on 5/19…Came on for Andrew Dykstra in the 59th minute of a 1-0 loss to A.C. Milan on 5/30…
2009: Played six matches for FC Atlanta Blackhawks of the USL Premier Development League, going 4-0-2 with a 2.00 goals against average.
International: 2013: Selected by U.S. Men’s National Team head coach Jurgen Klinsmann to participate in the annual January training camp… 2012: Named to the travel roster for the international friendly in Mexico 8/15, the CONCACAF World Cup Qualifying match 9/7 in Jamaica and the international friendly in Russia 11/14. Was a member of the U.S. U23 Olympic Qualifying roster…Entered the match in the 39th minute of CONCACAF Olympic Qualifying in a 3-3 draw with El Salvador 3/26.
2011: Called up for U.S. U23 training camp in Duisburg Germany in November…Earned first-ever U.S. Men’s National Team cap, playing the second half of a 1-1 draw vs. Chile in a January 22 friendly in Carson, CA… Left UCF to train with US U20 Men’s national team in preparation for the FIFA U20 World Championships in Egypt. Was named to world championship team but did not enter a match as the Americans crashed out in the group stage…2008: Made one appearance for the U20 Men’s National Team in a 2-0 win over Haiti on December 20.
College: 2008: Made one appearance for the U20 Men’s National Team in a 2-0 win over Haiti on December 20. Johnson was named team’s Most Valuable Player, starting every match in goal, recording 108 saves on the season and setting a new school record for saves in a game with 14 on Oct. 14 against SMU. Finished the season with a 7-11-1 record, recording five shutouts, with an 1.30 goals against average and a .812 save percentage… 2007: Appeared in 18 matches as a freshman for Central Florida, going 4-12-2, recording an 2.10 goals against average and a .680 save percentage.
Prep: A three-year letter winner in soccer at Brookwood High School in Snellville, Ga....Posted a .000 goals-against-average in 11 matches as a freshman...Moved to the forward position as a junior, scoring five goals and adding eight assists for 18 points...Named Gwinnett Prep Rally Player of the Week...Helped the Broncos earn consecutive Region 8 5A titles and advance to the 2006 State 5A Quarterfinals... Earned three letters as a power forward for the Brookwood High School basketball squad...Led the team in scoring and rebounding … Played club soccer for the Atlanta Fire team that was a semifinalist at the 2006 Score at the Shore Tournament and at the 2006 Tampa Bay Sun Bowl...Made the U17 Jamaican National Team pool...
Personal: Son of Everet and Joy Johnson...Brother Jarrett played professional basketball in Greece…...Favorite meal is chicken alfredo and top Chicago restaurants are Rumba and Café Pazzo…Enjoys playing video games in his free time…One of the best FIFA13 players in the Fire locker room…Counts Everton and U.S. international goalkeeper Tim Howard as his positional inspiration…
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Fire | 13 | 13 | 1170 | 3 | 36 | 16 | 0 | 0 | 4 | 6 | 3 |
| 2012 | Chicago Fire | 31 | 31 | 2766 | 5 | 108 | 38 | 2 | 3 | 16 | 10 | 5 |
| 2011 | Chicago Fire | 28 | 28 | 2520 | 7 | 76 | 37 | 2 | 4 | 9 | 7 | 12 |
| 2010 | Chicago Fire | 13 | 13 | 1170 | 3 | 52 | 17 | 4 | 5 | 4 | 6 | 3 |
| Career Totals | 85 | 85 | 7626 | 18 | 268 | 108 | 8 | 12 | 33 | 29 | 23 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 13 | 13 | 1170 | 3 | 36 | 16 | 0 | 0 | 4 | 6 | 3 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 31 | 31 | 2766 | 5 | 108 | 38 | 2 | 3 | 16 | 10 | 5 |
| MLS Playoffs | Chicago Fire | 1 | 1 | 90 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 28 | 28 | 2520 | 7 | 76 | 37 | 2 | 4 | 9 | 7 | 12 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 13 | 13 | 1170 | 3 | 52 | 17 | 4 | 5 | 4 | 6 | 3 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/2013 | COL @ CHI | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 6/8/2013 | POR @ CHI | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 6/2/2013 | DC @ CHI | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2013 | CHI @ RSL | T 1-1 | Started | 90 | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
| 5/18/2013 | CHI @ PHI | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/11/2013 | PHI @ CHI | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/27/2013 | CHI @ MTL | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/7/2013 | NY @ CHI | W 1-3 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 3/24/2013 | CHV @ CHI | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3/9/2013 | NE @ CHI | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 3/3/2013 | CHI @ LA | L 0-4 | Started | 90 | 0 | 4 | 10 | 6 | 0 | 0 | 0 |
| 10/27/2012 | DC @ CHI | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 10/20/2012 | CHI @ NE | L 0-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | W 2-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/3/2012 | PHI @ CHI | L 3-1 | Started | 90 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9/28/2012 | CHI @ KC | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | W 1-2 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 9/15/2012 | MTL @ CHI | W 1-3 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | W 2-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 9/2/2012 | HOU @ CHI | W 1-3 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 8/22/2012 | CHI @ DC | L 2-4 | Started | 90 | 0 | 4 | 12 | 8 | 0 | 0 | 0 |
| 8/18/2012 | NE @ CHI | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | W 3-1 | Started | 90 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Started | 90 | 0 | 1 | 11 | 10 | 0 | 0 | 0 |
| 7/18/2012 | CHI @ NY | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/14/2012 | VAN @ CHI | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/8/2012 | LA @ CHI | L 2-0 | Started | 90 | 0 | 2 | 4 | 2 | 1 | 1 | 0 |
| 7/3/2012 | CHI @ HOU | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/29/2012 | CHI @ KC | W 1-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | W 1-2 | Started | 90 | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
| 6/17/2012 | NY @ CHI | W 1-3 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/2/2012 | CHI @ NE | L 0-2 | Started | 90 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| 5/20/2012 | CHI @ POR | L 1-2 | Started | 90 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5/12/2012 | KC @ CHI | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 5/9/2012 | RSL @ CHI | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | W 2-1 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 4/28/2012 | SEA @ CHI | L 2-1 | Started | 90 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | W 3-2 | Started | 90 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Started | 66 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/1/2012 | CHI @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | W 2-3 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | W 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10/12/2011 | DAL @ CHI | L 2-1 | Started | 90 | 0 | 2 | 6 | 3 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/28/2011 | CHI @ RSL | W 3-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9/25/2011 | NE @ CHI | W 2-3 | Started | 90 | 0 | 2 | 9 | 6 | 0 | 0 | 0 |
| 9/17/2011 | CHV @ CHI | W 2-3 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | L 0-2 | Started | 90 | 0 | 2 | 7 | 5 | 1 | 0 | 1 |
| 8/27/2011 | COL @ CHI | W 0-2 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | W 0-2 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | L 2-4 | Started | 90 | 0 | 4 | 7 | 3 | 1 | 0 | 1 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | L 1-0 | Started | 90 | 0 | 1 | 7 | 6 | 1 | 1 | 0 |
| 7/9/2011 | CHI @ LA | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/22/2011 | RSL @ CHI | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Started | 90 | 0 | 1 | 7 | 5 | 0 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | L 2-4 | Started | 90 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | L 1-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | W 2-3 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | W 4-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 10/16/2010 | DC @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2010 | KC @ CHI | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | L 0-3 | Started | 90 | 0 | 3 | 4 | 1 | 1 | 1 | 0 |
| 9/29/2010 | CHI @ SJ | W 3-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | L 1-0 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/18/2010 | CHI @ RSL | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 1 | 1 | 0 |
| 9/11/2010 | CHI @ PHI | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Started | 90 | 0 | 1 | 8 | 7 | 1 | 0 | 1 |
| 8/28/2010 | CHI @ SEA | L 1-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | L 3-4 | Started | 90 | 0 | 4 | 7 | 3 | 0 | 0 | 0 |
| 8/18/2010 | NE @ CHI | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Started | 90 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 8/1/2010 | CHI @ LA | W 3-2 | Started | 90 | 0 | 2 | 6 | 4 | 2 | 2 | 0 |
| 7/8/2010 | RSL @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | CHI @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2010 | COL @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHI @ KC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CHV @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | HOU @ CHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | CHI @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | SJ @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | CHI @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | CHI @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


