Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Chicago Fire | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | Chicago Fire | 28 | 2 | 2 | 624 | 2 | 28 | 9 | 19 | 5 | 2 | 0 |
| Career Totals | 30 | 2 | 2 | 642 | 2 | 28 | 9 | 20 | 5 | 2 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 28 | 2 | 2 | 624 | 2 | 28 | 9 | 19 | 5 | 2 | 0 |
After impressing during preseason, striker Orr Barouch signed on loan with the Fire for the 2011 MLS season and would go on to impress in his debut MLS campaign, serving a super sub and leading the team in goals during their run to the 2011 Lamar Hunt U.S. Open Cup Final and in the MLS Reserve League. The Israeli youth international will hope to built off a promising debut campaign heading into 2012.
2011: On loan from Tigres UANL, appeared in 28 games, starting two. Tallied two goals and two assists over 624 minutes…Tallied his first career goal, a 75th minute equalizer in a 2-2 draw 5/14 at TFC…Tallied an 80th minute goal in a 4-2 loss 8/7 at VAN… Assisted on Sebastian Grazzini’s 87th minute strike in a 2-1 loss 10/12 vs. FCD…Assisted on Diego Chaves’ stoppage time winner in the 2-1 “Capital Comeback” victory 10/15 at DC…LAMAR HUNT U.S. OPEN CUP: Appeared in three matches, coming on as a sub in each while logging 121 minutes…Led the team in tournament scoring with three goals…Tallied in the 61st minute and converted his penalty kick in a 2-2 draw (5-4 PK win) 5/24 at SJ to qualify for the tournament…Recorded a second half brace, scoring in the 51st and 69th minutes of a 4-0 quarterfinal rout 7/12 vs. NYRB…MLS RESERVE LEAGUE: Tied Cristian Nazarit for the team lead with five goals, tallying three assists
2010-11: Appeared in 19 matches, scoring one goal…Played primarily as a left winger while helping Tigres to a first place finish in the Mexican U20 Apertura tournament…Appeared in three matches, while helping Tigres to a second place finish in the Mexican U20 Clausura.
2009-10: Appeared in five matches helping Tigres to a second place finish in the Mexican U20 League.
INTERNATIONAL:
2011:Made his debut appearance for the Israel U21’s, assisting on the team’s lone 25th minute goal in a 4-1 loss at England on September 5…Assisted on the first goal of a 2-1 win vs. France November 10…Appeared in a 1-0 friendly loss to France on November 13.
Youth: Played for Real So Cal and the Chivas USA Academy.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | KC @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | RSL @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SEA @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | W 3-2 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | CHI @ COL | L 0-2 | Subbed On | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | W 2-3 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | W 2-1 | Subbed On | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 10/12/2011 | DAL @ CHI | L 2-1 | Subbed On | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CHI @ RSL | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2011 | NE @ CHI | W 2-3 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/17/2011 | CHV @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | L 0-2 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | COL @ CHI | W 0-2 | Subbed On | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | W 0-2 | Subbed On | 17 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Subbed On | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Subbed On | 34 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | L 2-4 | Subbed On | 34 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | L 1-0 | Subbed On | 45 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7/9/2011 | CHI @ LA | L 1-2 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 58 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 6/22/2011 | RSL @ CHI | T 0-0 | Started | 70 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Subbed On | 27 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | W 1-0 | Subbed On | 23 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Subbed On | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | L 1-2 | Subbed On | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Subbed On | 32 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | L 2-1 | Subbed On | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | L 2-4 | Subbed On | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | L 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | W 2-3 | Subbed On | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Subbed On | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

