Kwame Watson-Siriboe

Kwame Watson-Siriboe
4
Defender
  • Chicago Fire
  • 6' 3"
  • 196 lbs.
  • 11-13-1986
  • Chino Hills, CA

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
2011 Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
2010 Chicago Fire 10 7 0 681 0 3 1 6 0 0 0
Career Totals 10 7 0 681 0 3 1 6 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 0 0 0 0 0 0 0 0 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 10 7 0 681 0 3 1 6 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

2010: Appeared in 10 matches, starting 7 for 681 minutes during his rookie campaign…Made his professional debut early in the season, starting centrally next to veteran defender C.J. Brown in a 2-2 draw at COL on 4/3… Helped the Fire back line to 3 clean sheets during his time on the field, his first coming in a 3-0 win at SJ on 9/29…SUPERLIGA: Appeared in all 3 matches, starting 2…LAMAR HUNT U.S. OPEN CUP: Started and played the full 120 minutes in shootout loss to Charleston Battery on 6/29 …INTERNATIONAL FRIENDLIES: Appeared in all 3 friendly matches, starting in the 3-0 loss to Legia Warsaw on 5/22. 

College

2009: Played 19 matches, scoring three goals for the Huskies in 2009 while garnering First Team All-Big East honors….2008: Appeared in 12 matches, helping UConn to a second straight NCAA quarterfinal appearance…2007: Played in 23 matches, leading the Huskies defense to the NCAA quarterfinals. 2006: Appeared in one match for UConn

Prep: Played soccer at Canyon High School and with Pateadores Soccer Club ... Member of the U18 National Team that traveled to Argentina in 2004. 

Personal: Majored in Resource Economics at the University of Connecticut.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 KC @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 RSL @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2012 CHI @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 SEA @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 CHI @ TOR W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/15/2012 HOU @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 PHI @ CHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 CHI @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DAL @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 CHI @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CHI @ RSL W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2011 NE @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CHV @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 CHI @ SJ L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 COL @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 TOR @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 CHI @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2011 CHI @ VAN L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 PHI @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 POR @ CHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 CHI @ LA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 NY @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/22/2011 RSL @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CHI @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 SEA @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 SJ @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CHI @ PHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CHI @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 VAN @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 CHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 HOU @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 LA @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2011 CHI @ POR L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CHI @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 KC @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 CHI @ CHV W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DC @ CHI T 0-0 Started 90 0 0 0 0 2 0 0 0
10/12/2010 KC @ CHI L 2-0 Started 90 0 0 1 1 1 1 0 0
10/8/2010 CLB @ CHI W 0-2 Subbed On 75 0 0 1 0 1 2 0 0
10/2/2010 CHI @ DAL L 0-3 Started 59 0 0 0 0 0 0 0 0
9/29/2010 CHI @ SJ W 3-0 Started 90 0 0 1 0 1 0 0 0
9/25/2010 SEA @ CHI L 1-0 Started 90 0 0 0 0 0 0 0 0
9/18/2010 CHI @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 CHI @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/8/2010 TOR @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 LA @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 CHI @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 CHI @ HOU L 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2010 NE @ CHI W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
8/8/2010 NY @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/1/2010 CHI @ LA W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2010 RSL @ CHI L 1-0 Started 90 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB L 1-2 Subbed On 6 0 0 0 0 0 0 0 0
6/27/2010 CHI @ NE W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 PHI @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/27/2010 DAL @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 CHI @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 CHI @ TOR L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 CHV @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 HOU @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 CHI @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SJ @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2010 CHI @ COL T 2-2 Started 90 0 0 0 0 1 0 0 0
3/27/2010 CHI @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves