Kheli Dube

Mkhokheli Dube
7
Forward
  • Chicago Fire
  • 5' 11"
  • 160 lbs.
  • 06-18-1983
  • Bulawayo, Zimbabwe

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
2011 New England Revolution 5 0 0 114 0 3 1 2 2 0 0
2010 New England Revolution 20 12 2 1023 5 30 17 17 10 0 1
2009 New England Revolution 26 20 8 1720 0 49 24 35 15 4 0
2008 New England Revolution 21 13 4 1252 4 29 13 33 8 1 0
Career Totals 72 45 14 4109 9 111 55 87 35 5 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New England Revolution 5 0 0 114 0 3 1 2 2 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New England Revolution 20 12 2 1023 5 30 17 17 10 0 1

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New England Revolution 2 2 0 180 0 2 1 7 2 0 0
MLS Regular Season New England Revolution 26 20 8 1720 0 49 24 35 15 4 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New England Revolution 2 2 0 171 0 1 0 1 1 0 0
MLS Regular Season New England Revolution 21 13 4 1252 4 29 13 33 8 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

The Chicago Fire announced Monday that the club has selected forward Kheli Dube with the eighth selection in the Re-Entry Process Stage 2 Draft. The 28-year-old striker joins the Men in Red after four seasons with the New England Revolution where he tallied 14 goals and eight assists in 72 appearances. Per club and league policy, terms of the deal were not disclosed.

Selected eighth overall by the New England Revolution in the 2008 MLS Supplemental Draft, the former Zimbabwean youth international tallied four goals and four assists and helped the Revs to the 2008 SuperLiga title en route to being named a finalist for MLS Rookie of the Year.

Prior to his time with the Revolution, Dube split his collegiate career between N.A.I.A. powerhouse Lindsey Wilson College (2004-05) and Coastal Carolina University (2006-07), where he was named 2007 Big South Player of the Year. Dube spent 2005-07 with the Michigan Bucks of the USL Premier Development League where he made 41 appearances, tallying 25 goals while helping the side to its first North American Championship in 2006 and a return to the league final in 2007.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 KC @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 RSL @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2012 CHI @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 SEA @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 CHI @ TOR W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/15/2012 HOU @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 PHI @ CHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 CHI @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 NE @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE L 3-0 Subbed On 10 0 0 0 0 0 0 0 0
10/8/2011 SJ @ NE L 2-1 Subbed On 4 0 0 0 0 0 0 0 0
10/1/2011 SEA @ NE L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2011 NE @ CHI L 2-3 Subbed On 34 0 0 2 1 0 1 0 0
9/16/2011 NE @ POR L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DAL @ NE W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/7/2011 NE @ PHI T 4-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 NY @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/17/2011 HOU @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 NE @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 CHV @ NE L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 NE @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 NE @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 NE @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2011 PHI @ NE L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2011 NE @ RSL T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 NE @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CHI @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/15/2011 TOR @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2011 NE @ NY L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 NE @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 LA @ NE L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 NE @ SJ L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 VAN @ NE W 0-1 Subbed On 9 0 0 0 0 0 0 0 0
5/7/2011 COL @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 NE @ CHV L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 KC @ NE W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 NE @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 RSL @ NE L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2011 NE @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 POR @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 DC @ NE W 1-2 Subbed On 57 0 0 1 0 2 0 0 0
3/20/2011 NE @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/21/2010 NE @ NY L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 KC @ NE W 0-1 Subbed On 1 0 0 0 0 0 0 0 0
10/10/2010 NE @ HOU W 2-1 Started 89 1 0 2 1 3 2 0 0
10/2/2010 RSL @ NE L 2-1 Subbed On 24 0 1 2 2 0 0 0 0
9/25/2010 CLB @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 NE @ DAL T 2-2 Subbed On 15 0 0 0 0 1 0 0 0
9/18/2010 NE @ COL L 0-3 Subbed On 13 0 0 0 0 0 0 0 0
9/10/2010 NE @ CHV L 0-2 Started 45 0 0 0 0 1 1 0 0
9/4/2010 SEA @ NE W 1-3 Started 90 1 0 5 3 0 2 0 0
8/28/2010 PHI @ NE L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 NE @ KC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2010 NE @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 HOU @ NE W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 DC @ NE W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 NE @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 LA @ NE W 0-2 Subbed On 20 0 0 1 0 0 0 0 0
7/2/2010 NE @ RSL L 0-5 Subbed On 29 0 0 0 0 0 0 0 0
6/27/2010 CHI @ NE L 1-0 Subbed On 28 0 0 3 1 0 0 0 0
6/5/2010 NE @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 NY @ NE W 2-3 Started 61 0 0 1 0 0 1 0 0
5/22/2010 NE @ TOR L 0-1 Started 65 0 0 1 1 2 0 0 0
5/15/2010 SJ @ NE T 0-0 Started 70 0 0 2 2 1 0 0 0
5/8/2010 NE @ CLB L 2-3 Started 90 0 1 0 0 0 2 0 0
5/5/2010 CHV @ NE L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 DAL @ NE T 1-1 Started 56 0 1 1 1 1 0 0 1
4/24/2010 COL @ NE L 2-1 Started 70 0 0 2 2 0 0 0 0
4/17/2010 NE @ SJ L 0-2 Subbed On 21 0 0 1 1 0 0 0 0
4/10/2010 TOR @ NE W 1-4 Started 70 0 2 5 3 0 0 0 0
4/3/2010 NE @ DC W 2-0 Started 90 0 0 2 0 3 3 0 0
3/27/2010 NE @ LA L 0-1 Started 76 0 0 2 0 5 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves