Citizenship: USA
Previous Club: Colorado Rapids
College: Brown
Hometown: West Chester, Pennsylvania
MLS CAREER
2012 REGULAR SEASON: Started all 32 matches in which he appeared, scoring three goals across 2779 minutes. Missed the 3/25 match against New York while serving a one-game suspension for a red card he received the previous match. Scored the third goal in the 84th minute of a 4-0 win over Chivas USA 4/28. Scored the first goal in the 18th minute of a 3-2 win over the Montreal Impact 5/26. Missed the 7/21 match against Real Salt Lake due to yellow card accumulation. Scored the second goal in the 55th minute of a 3-2 loss against FC Dallas 8/11
2011
Colorado Rapids Golden Boot winner for the 2011 season with seven goals. Also contributed one goal in CONCACAF Champions League play in the 1-1 draw at Real España (8/23).
One of only three Rapids players to start all 34 matches of the 2011 season.
Scored second career brace in the 2-2 draw at New York Red Bulls (5/25).
Notched the game winning goal in a 2-1 victory over San Jose Earthquakes (8/13).
Playoffs: Played the full 90 minutes all three postseason games.
2010
Only one of two Rapids player to appear in all 30 games (career high and T-1st in MLS), with 29 starts and scored a career-high tying four goals and added one assist.
Tallied first career brace at FC Dallas (10/9).
Scored in his hometown at Philadelphia (8/14).
Named to the 2010 MLS All-Star Team– the first of his career.
Scored his first Rapids goal on free kick vs. Toronto FC (4/18).
Made his Rapids debut in the season opener at Chivas USA (3/26).
Playoffs: Started all four postseason games.
2009
Started 28 matches as a central midfielder and recorded one goal and two assists, each of which was a game-winner.
Overall, played in 35 matches, including one Open Cup match, four SuperLiga matches and two MLS Cup Playoff matches.
Assisted on game-winning goal of the season opener at San Jose (3/21).
Served as captain in the 1-0 loss to LA (7/4), marking the first time he wore the armband in an MLS match.
Became the 14th player in Revolution history to make 100 regular-season appearances for the club with a start against Toronto (8/1).
Was replaced in the 76th minute of the 3-1 win over Real Salt Lake (Aug. 23) after fracturing the radius in his right arm, but did not miss a game because of the injury, instead playing with heavy padding over a wrist-to-elbow cast.
Made his 100th career regular-season start against Seattle (9/26) and assisted on Joseph’s game-winning goal in the 87th minute of the 2-1 win.
Scored his only goal of the season in the playoff-clinching, 1-0 win over Columbus (10/25).
Playoffs: assisted on game-winning goal in the 75th minute of the 2-1 victory in Game 1 of the MLS Cup Playoffs (11/1), marking his first career postseason assist.
2008
Started 28 regular season games, playing both as a defensive midfielder and a central defender and scored four goals - marking a new single-season high - and added two assists.
Overall, made 36 appearances - all starts - including regular season, SuperLiga, Champions League and playoff games.
Scored a 25-yard, game-winning goal against D.C. (8/20).
Played in the center of a four-man backline in the SuperLiga semifinal against Atlante (7/30) and the final against Houston (8/5).
Started both matches against Joe Public FC in the CONCACAF Champions League (8/26, 9/2).
Playoffs: started both of the Revs' playoff matches against Chicago.
2007
Started 28 games in the defensive midfield, missing two with a right eye injury and scored three goals and added four assists.
Had a career day against Chicago (5/6), scoring a goal off a corner and later assisting on game-winning goal for his first-career multiple point game.
Scored the game-winning goal at RSL (7/29).
Playoffs: Started all four of the Revs' postseason games.
2006
Played in 26 games, 19 as a starter and recorded one goal and one assist.
Tallied first career MLS assist at Chicago (6/11).
Recorded his first career MLS goal netting the game-winning goal against Columbus (8/27).
Playoffs: appeared in all four postseason games, starting two in the midfield.
2005
Originally selected by the Revolution in the fourth round (45th overall) in the 2005 MLS Supplemental Draft.
Made his MLS debut at D.C. (5/14), entering the match in the 89th minute.
Started 11 Reserve Division matches for the Revs while captaining the squad.
NATIONAL TEAM
Jeff Larentowicz has 3 caps with the U.S. Men’s National Team.
2012
Was called into his third straight January camp.
Started and played 62 minutes against Venezuela in the 1-0 victory (1/21).
2011
Earned his first cap with the National Team vs. Chile (1/22) at The Home Depot Center playing 90 minutes.
Garnered his second straight January camp invite and participated in the camp at The Home Depot Center from January 4-22.
2010
Earned his first call-in to U.S. National team camp in January, but had a knee injury that required surgery and was unable to complete camp.
COLLEGE
In 66 collegiate appearances, the central defender scored seven goals and six assists.
Helped Brown capture two Ivy League Championships.
Two-time second-team NSCAA All-America selection and a four-time All-Ivy performer.
PERSONAL
Pronounced- lah-REN-tow-witz.
Son of Ron and Margie Larentowicz and has one older sister, Laura.
Majored in public policy and American Institutions at Brown.
Trained with Malmo FF of Allsvenskan, the premier league in Sweden, during the summer between his junior and senior years at Brown, and with Ipswich Town of England's second division in the off-season after the 2005 MLS season.
A graduate of Chestnut Hill Academy in Philadelphia, where he lettered in soccer, basketball, and golf.
Won back-to-back national championships with FC Delco Arsenal in 2002 and 2003.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Fire | 9 | 9 | 1 | 783 | 1 | 17 | 4 | 15 | 0 | 1 | 1 |
| 2012 | Colorado Rapids | 32 | 32 | 3 | 2779 | 0 | 61 | 16 | 61 | 0 | 8 | 1 |
| 2011 | Colorado Rapids | 34 | 34 | 7 | 3051 | 1 | 37 | 18 | 45 | 0 | 5 | 0 |
| 2010 | Colorado Rapids | 30 | 29 | 4 | 2617 | 1 | 41 | 13 | 31 | 1 | 4 | 0 |
| 2009 | New England Revolution | 28 | 28 | 1 | 2438 | 2 | 34 | 17 | 45 | 2 | 4 | 0 |
| 2008 | New England Revolution | 28 | 28 | 4 | 2437 | 2 | 24 | 12 | 42 | 0 | 5 | 1 |
| 2007 | New England Revolution | 28 | 28 | 3 | 2455 | 4 | 28 | 9 | 61 | 0 | 5 | 0 |
| 2006 | New England Revolution | 26 | 19 | 1 | 1974 | 1 | 20 | 5 | 47 | 1 | 4 | 0 |
| 2005 | New England Revolution | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 216 | 207 | 24 | 18535 | 12 | 262 | 93 | 347 | 4 | 36 | 3 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 9 | 9 | 1 | 783 | 1 | 17 | 4 | 15 | 0 | 1 | 1 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 32 | 32 | 3 | 2779 | 0 | 61 | 16 | 61 | 0 | 8 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Colorado Rapids | 3 | 3 | 0 | 270 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| MLS Regular Season | Colorado Rapids | 34 | 34 | 7 | 3051 | 1 | 37 | 18 | 45 | 0 | 5 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Colorado Rapids | 4 | 4 | 0 | 420 | 0 | 9 | 4 | 4 | 0 | 0 | 0 |
| MLS Regular Season | Colorado Rapids | 30 | 29 | 4 | 2617 | 1 | 41 | 13 | 31 | 1 | 4 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 2 | 2 | 0 | 180 | 1 | 4 | 1 | 4 | 0 | 1 | 0 |
| MLS Regular Season | New England Revolution | 28 | 28 | 1 | 2438 | 2 | 34 | 17 | 45 | 2 | 4 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 2 | 2 | 0 | 129 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| MLS Regular Season | New England Revolution | 28 | 28 | 4 | 2437 | 2 | 24 | 12 | 42 | 0 | 5 | 1 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 4 | 4 | 0 | 360 | 0 | 4 | 2 | 10 | 0 | 1 | 0 |
| MLS Regular Season | New England Revolution | 28 | 28 | 3 | 2455 | 4 | 28 | 9 | 61 | 0 | 5 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 4 | 2 | 0 | 176 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| MLS Regular Season | New England Revolution | 26 | 19 | 1 | 1974 | 1 | 20 | 5 | 47 | 1 | 4 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New England Revolution | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CHI @ PHI | L 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5/11/2013 | PHI @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | CHI @ MTL | L 0-2 | Started | 63 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 4/20/2013 | CLB @ CHI | W 0-1 | Started | 90 | 1 | 0 | 5 | 1 | 4 | 2 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/7/2013 | NY @ CHI | W 1-3 | Started | 90 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3/24/2013 | CHV @ CHI | L 4-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 3/9/2013 | NE @ CHI | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3/3/2013 | CHI @ LA | L 0-4 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 10/27/2012 | HOU @ COL | W 0-2 | Started | 86 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 10/20/2012 | COL @ CHV | W 2-0 | Started | 90 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 |
| 10/6/2012 | SJ @ COL | L 4-1 | Started | 45 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 9/30/2012 | LA @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 9/23/2012 | COL @ VAN | T 2-2 | Started | 90 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| 9/14/2012 | COL @ LA | L 0-2 | Started | 74 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9/5/2012 | POR @ COL | W 0-3 | Started | 86 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8/31/2012 | COL @ POR | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 8/25/2012 | COL @ SJ | L 1-4 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 8/18/2012 | CHV @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8/11/2012 | COL @ DAL | L 2-3 | Started | 90 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| 8/4/2012 | RSL @ COL | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 7/28/2012 | SEA @ COL | L 2-1 | Started | 90 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| 7/21/2012 | COL @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | COL @ TOR | L 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 |
| 7/14/2012 | DAL @ COL | L 2-1 | Started | 90 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| 7/7/2012 | COL @ SEA | L 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 7/4/2012 | VAN @ COL | L 1-0 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 6/30/2012 | POR @ COL | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/20/2012 | SJ @ COL | L 2-1 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 6/16/2012 | COL @ VAN | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 5/26/2012 | MTL @ COL | W 2-3 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 5/19/2012 | KC @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5/16/2012 | COL @ DC | L 0-2 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 5/6/2012 | COL @ DAL | W 2-0 | Started | 90 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| 5/2/2012 | COL @ NE | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | CHV @ COL | W 0-4 | Started | 90 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| 4/21/2012 | LA @ COL | L 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 4/14/2012 | COL @ SEA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 4/7/2012 | COL @ RSL | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/1/2012 | CHI @ COL | W 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
| 3/25/2012 | COL @ NY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | COL @ PHI | W 2-1 | Started | 58 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 3/10/2012 | CLB @ COL | W 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 10/22/2011 | COL @ VAN | W 2-1 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| 10/14/2011 | RSL @ COL | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 10/1/2011 | DAL @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 9/17/2011 | COL @ TOR | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 9/9/2011 | COL @ LA | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8/27/2011 | COL @ CHI | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/20/2011 | CHV @ COL | T 2-2 | Started | 81 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 8/13/2011 | COL @ SJ | W 2-1 | Started | 90 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| 8/5/2011 | CLB @ COL | W 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7/29/2011 | COL @ PHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/23/2011 | NE @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/20/2011 | NY @ COL | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/16/2011 | COL @ SEA | L 3-4 | Started | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 7/9/2011 | VAN @ COL | W 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/26/2011 | COL @ CLB | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 6/18/2011 | LA @ COL | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/11/2011 | COL @ POR | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/7/2011 | COL @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5/4/2011 | COL @ HOU | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4/22/2011 | SEA @ COL | L 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 4/13/2011 | COL @ RSL | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 4/8/2011 | COL @ DAL | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 4/3/2011 | DC @ COL | W 1-4 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/26/2011 | COL @ CHV | W 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 3/19/2011 | POR @ COL | W 1-3 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10/23/2010 | RSL @ COL | T 2-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 10/16/2010 | COL @ LA | W 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Started | 90 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 10/2/2010 | DC @ COL | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9/29/2010 | PHI @ COL | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/25/2010 | COL @ RSL | T 1-1 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9/18/2010 | NE @ COL | W 0-3 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 9/11/2010 | COL @ NY | L 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/4/2010 | CHV @ COL | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/28/2010 | HOU @ COL | W 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/21/2010 | COL @ CLB | L 1-3 | Started | 90 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 8/14/2010 | COL @ PHI | T 1-1 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| 8/7/2010 | SJ @ COL | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Subbed On | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/25/2010 | COL @ SEA | L 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 7/17/2010 | KC @ COL | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/10/2010 | COL @ TOR | L 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7/4/2010 | NY @ COL | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6/26/2010 | COL @ HOU | T 2-2 | Started | 83 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6/9/2010 | COL @ CHI | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6/5/2010 | CLB @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | SEA @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/15/2010 | COL @ DC | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 5/5/2010 | LA @ COL | L 1-0 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 5/1/2010 | COL @ SJ | L 0-1 | Started | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | COL @ NE | W 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/18/2010 | TOR @ COL | W 1-3 | Started | 90 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 4/10/2010 | COL @ KC | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 4/3/2010 | CHI @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 3/26/2010 | COL @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |



