Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Chicago Fire | 5 | 1 | 0 | 138 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
| 2011 | Chicago Fire | 23 | 16 | 0 | 1491 | 1 | 37 | 14 | 37 | 1 | 7 | 0 |
| 2008 | Chivas USA | 8 | 5 | 1 | 458 | 0 | 6 | 3 | 12 | 1 | 4 | 0 |
| 2006 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 36 | 22 | 1 | 2087 | 1 | 47 | 19 | 53 | 2 | 11 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 5 | 1 | 0 | 138 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 23 | 16 | 0 | 1491 | 1 | 37 | 14 | 37 | 1 | 7 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Chivas USA | 8 | 5 | 1 | 458 | 0 | 6 | 3 | 12 | 1 | 4 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Having made his MLS debut with Chivas USA in 2008, Daniel Paladini spent the next two seasons as a star with the Carolina Railhawks before returning to MLS with the Fire in 2011. The veteran box-to-box player provided depth in an often shifting Fire midfield during the 2011 season and will look to built upon his numbers heading into 2012.
2011: Played 23 matches, starting 16, over 1491 minutes, all MLS career season highs upon his return to the league after two seasons in Division 2. Recorded one assist on Marco Pappa’s ninth minute goal in a 3-0 victory 9/28 at RSL…LAMAR HUNT U.S. OPEN CUP: Appeared and started in five of the team’s six U.S. Open Cup matches, tallying two assists. Both came 7/12 vs. NYRB, assisting on Dominic Oduro’s seventh minute strike and Yamith Cuesta’s 48th minute header in a 4-0 rout… Started and went 80 minutes in the final, a 2-0 loss 10/4 at SEA…INTERNATIONAL FRIENDLIES: Appeared in both matches, starting and going 88 minutes in a 3-1 loss 7/23 vs. Manchester United…Came on as a halftime sub in a
1-0 loss 9/14 vs. Chivas de Guadalajara.
2010: Played 34 matches for the Carolina RailHawks, finishing second on the in goals (7) and leading the team in assists (5)… Earned a second consecutive selection to the USSF Division 2 Best XI…Helped the Railhawks to the NASL Conference regular season championship and a runner-up finish in the league playoffs…
2009: Appeared in 28 matches, tallying five goals and four assists for USL First Division side Carolina RailHawks…Was named an All-League Best XI midfielder as he helped the club to a second place regular season finish.
2008: Appeared in eight matches, scoring one goal with Chivas USA…Scored his first professional goal in the 31st minute of a 3-1 win at Toronto FC.
2007: Played in 14 matches, scoring three goals helping the USL Premier Development League’s San Fernando Valley Quakes to its first-ever playoff appearance.
2006: Selected by the Los Angeles Galaxy in the 2006 Supplemental Draft, Paladini spent the year with the side, but did not appear in a first-team match.
College: Named All-Big West Second Team as a sophomore at Cal State Northridge and made back-to-back All-Big West First Teams as a junior and senior. In 2005, he was the Big West Midfielder of the Year, and ranks among Northridge’s all-time leaders in matches played (78) and assists (19).
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | KC @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | RSL @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SEA @ CHI | L 2-1 | Started | 72 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | W 3-2 | Subbed On | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | CHI @ COL | L 0-2 | Subbed On | 29 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | W 0-1 | Subbed On | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | W 2-3 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | W 2-1 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | L 2-1 | Subbed On | 34 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 9/28/2011 | CHI @ RSL | W 3-0 | Started | 90 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 9/25/2011 | NE @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CHV @ CHI | W 2-3 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | COL @ CHI | W 0-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Subbed On | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | L 2-4 | Started | 70 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | L 1-0 | Started | 45 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 7/9/2011 | CHI @ LA | L 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6/22/2011 | RSL @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Subbed On | 17 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 6/12/2011 | CHI @ CLB | W 1-0 | Subbed On | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Started | 90 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Started | 76 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Started | 90 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

