Citizenship: Brazil
Last Club: FC Wohlen (SUI)
How Acquired: Signed on a free transfer April 26, 2012
Alex joined the Fire after three seasons in Switzerland. The crafty Brazilian brought a dynamic aspect to the Fire attack. In his first season with the Men in Red, Alex made 17 appearances and scored twice, helping the Fire reach the MLS Cup Playoffs for the first time since 2009. Alex will look to build off a promising debut campaign heading into 2013.
2012: Made 17 appearances, staring six and scoring two goals in his first season with the Fire… Scored his first goal with the Chicago Fire in the 93rd minute of a 3-1 victory over HOU 9/2… Scored in the 61st minute of a 3-1 comeback victory over MON 9/15… MLS CUP PLAYOFFS: Entered the match in the 46th minute…Scored in the 83rd minute of the Fire’s 2-1 loss to HOU in the Eastern Conference Knockout Match 10/31…… INTERNATIONAL FRIENDLIES: Played the full 90 minutes of the Fire’s 1-0 loss to English Premier League side Aston Villa 7/21…Started and went 78 minutes while providing the assist of Michael Videira’s equalizer in a 2-2 draw with Club Santos Laguna 9/8… MLS RESERVE LEAGUE: Made two appearances, starting once over 128 minutes
Abroad: Made 12 appearances, starting 11 while tallying two goals during Swiss Challenge League side FC Wohlen after signing with them in 2011…Scored a 71st minute goal in a 3-1 victory 11/19/11 at Etoile Carouge…Scored in the 89th minute of a 5-2 victory 7/25/11 vs. Locarno…Tallied an 83rd minute strike in a 5-1 win 10/16/11 at Cham... Transferred to FC Wohlen ahead of the 2010-11 season appeared in 23 matches, starting 21 while tallying four goals and helping Wohlen to a 10th place finish in the Swiss Challenge League…Scored two goals, including the game winner in a 5-2 victory 5/25/11 vs. FC Schaffhausen…Scored the 10th minute winner in a 5-0 victory 5/14/11 at Vaduz…Scored a 31st minute equalizer in a 2-1 come-from-behind win 5/11/11 at Wil... Appeared in 19 matches, starting 15 while scoring two goals for FC Gossau with Swiss Challenge League side Gossau after signing with them in 2009… Scored a 45th minute goal in a 3-1 loss 8/9/09 vs. FC Wohlen…Scored an 87th minute equalizer in a 2-2 draw at Locarno on 8/14/09…
Personal: Full name is Alexandre Monteiro De Lima
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Fire | 7 | 1 | 0 | 230 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| 2012 | Chicago Fire | 17 | 6 | 2 | 705 | 0 | 29 | 9 | 14 | 1 | 1 | 0 |
| Career Totals | 24 | 7 | 2 | 935 | 0 | 34 | 12 | 18 | 1 | 1 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 7 | 1 | 0 | 230 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 1 | 0 | 1 | 45 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 17 | 6 | 2 | 705 | 0 | 29 | 9 | 14 | 1 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CHI @ PHI | L 0-1 | Subbed On | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/11/2013 | PHI @ CHI | L 1-0 | Subbed On | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/27/2013 | CHI @ MTL | L 0-2 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2013 | NY @ CHI | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2013 | CHV @ CHI | L 4-1 | Started | 86 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Subbed On | 31 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/9/2013 | NE @ CHI | L 1-0 | Subbed On | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/3/2013 | CHI @ LA | L 0-4 | Subbed On | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/27/2012 | DC @ CHI | T 1-1 | Subbed On | 22 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/20/2012 | CHI @ NE | L 0-1 | Subbed On | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2012 | PHI @ CHI | L 3-1 | Subbed On | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/28/2012 | CHI @ KC | L 0-2 | Started | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | W 1-2 | Started | 89 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 9/15/2012 | MTL @ CHI | W 1-3 | Started | 90 | 1 | 0 | 5 | 2 | 2 | 3 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | W 2-1 | Subbed On | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/2/2012 | HOU @ CHI | W 1-3 | Subbed On | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/22/2012 | CHI @ DC | L 2-4 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | NE @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | W 3-1 | Subbed On | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | W 1-2 | Subbed On | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Started | 83 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
| 7/18/2012 | CHI @ NY | L 0-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/14/2012 | VAN @ CHI | W 0-1 | Started | 71 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 |
| 7/8/2012 | LA @ CHI | L 2-0 | Subbed On | 45 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 7/3/2012 | CHI @ HOU | T 0-0 | Subbed On | 36 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 6/29/2012 | CHI @ KC | W 1-0 | Subbed On | 26 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |



