All-Time (Lamar Hunt U.S. Open Cup)
A B C D E F G H I J K L M N O P R S T U V W Z
See a discrepancy? E-mail it to us: playerregistry@Chicago-Fire.com
-A-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Jalil Anibaba (2011- ) | USA | D | 6 | 5 | 464 | 1 | 0 | 1 | 0 |
| Chris Armas (1998-2007) | USA | M | 22 | 20 | 1836 | 1 | 3 | 3 | 1 |
-B-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Kalin Bankov (2001) | Bulgaria | D | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| Mike Banner (2007-2011) | USA | M/D | 4 | 4 | 297 | 2 | 0 | 0 | 0 |
| Orr Barouch (2011-2012) | Israel | F | 4 | 1 | 206 | 3 | 0 | 2 | 0 |
| Chad Barrett (2005-2008) | USA | F | 9 | 4 | 492 | 1 | 1 | 2 | 0 |
| DaMarcus Beasley (2000-2004) | USA | M | 12 | 11 | 1072 | 2 | 2 | 1 | 0 |
| Jamar Beasley (2001) | USA | F | 3 | 3 | 248 | 1 | 0 | 0 | 0 |
| Austin Berry (2012- ) | USA | D | 1 | 1 | 49 | 0 | 0 | 0 | 0 |
| Cuauhtemoc Blanco (2007-2009) | Mexico | M | 2 | 0 | 23 | 0 | 0 | 0 | 1 |
| Carlos Bocanegra (2000-2003) | USA | D | 13 | 10 | 992 | 0 | 0 | 1 | 0 |
| Corben Bone (2010- ) | USA | M | 3 | 3 | 315 | 1 | 1 | 0 | 0 |
| C.J. Brown (1998-2010) | USA | D | 25 | 23 | 2115 | 1 | 0 | 4 | 0 |
| Scott Buete (2004-2005) | USA | D | 2 | 1 | 153 | 0 | 0 | 0 | 0 |
| Jon Busch (2007-2009) | USA | GK | 3 | 3 | 330 | 0 | 0 | 0 | 0 |
-C-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Samuel Caballero (2005) | Honduras | D | 3 | 3 | 330 | 1 | 0 | 2 | 0 |
| Jorge Campos (1998) | Mexico | GK | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
| Craig Capano (2002-2006) | USA | M | 3 | 1 | 83 | 0 | 0 | 1 | 0 |
| Calen Carr (2006-2010) | USA | F/M | 7 | 6 | 589 | 4 | 1 | 1 | 0 |
| Diego Chaves (2011) | Uruguay | F | 5 | 2 | 216 | 1 | 2 | 0 | 0 |
| Denny Clanton (2004) | USA | D | 2 | 1 | 130 | 0 | 0 | 1 | 0 |
| Wilman Conde (2007-2010) | Colombia | D/M | 2 | 1 | 188 | 0 | 0 | 1 | 0 |
| Scott Coufal (1998) | USA | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| Yamith Cuesta (2011) | Colombia | D | 3 | 3 | 270 | 2 | 0 | 2 | 0 |
| Jim Curtin (2001-2007) | USA | D | 18 | 17 | 1598 | 0 | 0 | 1 | 0 |
-D-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sergi Daniv (2001-2002) | Bulgaria | D | 4 | 2 | 288 | 0 | 2 | 1 | 0 |
| Stefan Dimitrov (2009-2010) | Bulgaria | F | 2 | 2 | 210 | 0 | 0 | 0 | 0 |
| Andrew Dykstra (2009-2010) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
-E-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Justin Evans (2000-2001) | USA | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
-F-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Ferrari (2011) | USA | F | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| Tomasz Frankowski (2008) | Poland | F | 2 | 1 | 56 | 0 | 0 | 0 | 0 |
| Floyd Franks (2006-2007) | USA | M | 3 | 3 | 142 | 0 | 0 | 2 | 0 |
| Ryan Futagaki (2003) | USA | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
-G-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Dan Gargan (2011-2012) | USA | D | 3 | 2 | 210 | 0 | 0 | 0 | 0 |
| Sam George (1999-2000) | USA | D | 3 | 0 | 35 | 0 | 0 | 0 | 0 |
| Cory Gibbs (2011-2012) | USA | D | 4 | 3 | 302 | 0 | 0 | 0 | 0 |
| Kelly Gray (2003-2005) | USA | D/M | 9 | 7 | 574 | 0 | 0 | 1 | 0 |
| Sebastian Grazzini (2011-2012) | Argentina | M | 2 | 1 | 50 | 1 | 0 | 0 | 0 |
| Leonard Griffin (2004-2006) | USA | D | 5 | 3 | 341 | 0 | 0 | 0 | 0 |
| Ivan Guerrero (2005-2007) | Honduras | M/D | 8 | 7 | 698 | 0 | 2 | 1 | 0 |
| Diego Gutierrez (1998-01; 2006-08) | USA | M | 13 | 13 | 1075 | 1 | 1 | 5 | 2 |
-H-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Andy Herron (2004-06; 2008) | Costa Rica | F | 7 | 6 | 587 | 8 | 1 | 1 | 0 |
| Baggio Husidic (2009-2011) | USA | M | 3 | 1 | 159 | 0 | 0 | 0 | 0 |
-I-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sumed Ibrahim (2004) | Ghana | D | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zak Ibsen (1998) | USA | M | 4 | 2 | 245 | 0 | 2 | 0 | 0 |
-J-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Nate Jaqua (2003-2006) | USA | F | 9 | 6 | 647 | 1 | 1 | 1 | 0 |
| Will John (2005) | USA | M | 3 | 1 | 151 | 2 | 2 | 0 | 0 |
| Sean Johnson (2010- ) | USA | GK | 7 | 7 | 690 | 0 | 0 | 0 | 0 |
| Will Johnson (2005) | Canada | M | 4 | 1 | 170 | 0 | 0 | 0 | 0 |
| Hunter Jumper (2012- ) | USA | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
-K-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Josh Keller (1998) | USA | M | 3 | 1 | 200 | 0 | 0 | 1 | 0 |
| Stephen King (2008) | USA | M | 3 | 3 | 330 | 1 | 1 | 0 | 0 |
| Steven Kinney (2010- ) | USA | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
| Frank Klopas (1998-1999) | USA | F/M | 4 | 3 | 203 | 2 | 0 | 1 | 0 |
| Aleksey Korol (2002) | Ukraine | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Roman Kosecki (1998-1999) | Poland | F | 2 | 2 | 148 | 1 | 0 | 1 | 1 |
| Ritchie Kotschau (1998-1999) | USA | D | 3 | 2 | 158 | 0 | 0 | 0 | 0 |
| Dema Kovalenko (1999-2002) | Ukraine | M | 11 | 10 | 940 | 3 | 1 | 3 | 0 |
| Krzysztof Krol (2010) | Poland | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
| Lubos Kubik (1998-2000) | Czech Republic | D | 6 | 6 | 480 | 2 | 0 | 2 | 1 |
| Tony Kuhn (1998) | USA | F | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
-L-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Yuri Lavrinenko (2000) | Ukraine | M | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| Andrew Lewis (1998-2001) | USA | D | 7 | 6 | 516 | 0 | 0 | 2 | 0 |
| Peter Lowry (2008-2010) | USA | M | 3 | 3 | 256 | 0 | 1 | 0 | 0 |
-M-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Amos Magee (2001-2002) | USA | F | 2 | 0 | 46 | 1 | 0 | 0 | 0 |
| Justin Mapp (2003-2010) | USA | M | 12 | 10 | 968 | 1 | 5 | 0 | 0 |
| Lider Marmol (2008) | Paraguay | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| Jesse Marsch (1998-2005) | USA | M | 22 | 20 | 1778 | 0 | 1 | 7 | 1 |
| Brian McBride (2008-2010) | USA | F | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| Bruno Menezes (2007-2008) | Brazil | D | 1 | 1 | 75 | 0 | 0 | 1 | 0 |
| Josip Mikulic (2011) | Croatia | D | 3 | 3 | 241 | 0 | 0 | 0 | 0 |
| Jared Montz (2005-2006) | USA | D | 2 | 1 | 104 | 0 | 1 | 1 | 0 |
| Jason Moore (2002) | USA | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
-N-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Cristian Nazarit (2011) | Colombia | F | 3 | 3 | 255 | 0 | 1 | 2 | 0 |
| Nick Noble (2007-2009) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Peter Nowak (1998-2002) | Poland | M | 9 | 8 | 721 | 0 | 2 | 3 | 0 |
| Patrick Nyarko (2008- ) | Ghana | M/F | 9 | 5 | 621 | 0 | 1 | 2 | 0 |
-O-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Dominic Oduro (2011- 2012) | Ghana | F/M | 6 | 3 | 394 | 2 | 0 | 0 | 0 |
| Francis Okaroh (1998-1999) | Nigeria | D | 3 | 3 | 279 | 0 | 0 | 2 | 0 |
| Willian Oliveira (2007) | Brazil | M | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
-P-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Daniel Paladini (2011- ) | USA | M | 6 | 6 | 590 | 0 | 2 | 3 | 0 |
| Pari Pantazopoulos (2011) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Marco Pappa (2008-2012) | Guatemala | M | 6 | 5 | 508 | 0 | 0 | 2 | 0 |
| Pavel Pardo (2011- ) | Mexico | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Davis Paul (2011) | USA | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Logan Pause (2003- ) | USA | M | 23 | 18 | 1764 | 0 | 1 | 4 | 0 |
| Orlando Perez (2002-2004) | USA | D | 7 | 6 | 504 | 0 | 2 | 0 | 0 |
| Matt Pickens (2004-2007) | USA | GK | 4 | 4 | 360 | 0 | 0 | 1 | 0 |
| Brian Plotkin (2006-2008) | USA | D | 5 | 4 | 384 | 0 | 2 | 0 | 0 |
| Jerzy Podbrozny (1998-1999) | Poland | F | 4 | 4 | 352 | 1 | 3 | 0 | 0 |
| Brandon Prideaux (2008-2009) | USA | D | 3 | 3 | 269 | 0 | 0 | 1 | 0 |
| Gaston Puerari (2011) | Uruguay | F | 2 | 2 | 135 | 1 | 0 | 0 | 0 |
| Federico Puppo (2012) | Uruguay | F | 1 | 1 | 120 | 1 | 1 | 0 | 0 |
-R-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Damani Ralph (2003-2004) | Jamaica | F | 4 | 4 | 745 | 4 | 1 | 0 | 0 |
| Ante Razov (1998-2004) | USA | F | 11 | 10 | 840 | 6 | 5 | 3 | 1 |
| Lubos Reiter (2005) | Slovakia | F | 3 | 3 | 300 | 1 | 0 | 0 | 0 |
| Henry Ring (2001-2004) | USA | GK | 6 | 6 | 577 | 0 | 0 | 0 | 0 |
| Bratislav Ristic (2010-2011) | Serbia | M/D | 2 | 2 | 210 | 0 | 0 | 1 | 0 |
| Rafael Robayo (2012) | Colombia | M | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
| Dasan Robinson (2006-2011) | USA | D | 3 | 1 | 126 | 0 | 0 | 0 | 0 |
| Chris Rolfe (2005-2009; 2012- ) | USA | F/M | 7 | 6 | 463 | 0 | 0 | 0 | 0 |
-S-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Tony Sanneh (2005-2006) | USA | D | 2 | 1 | 110 | 0 | 1 | 0 | 0 |
| Gonzalo Segares (2005-2009; 2012- ) | Costa Rica | D | 12 | 11 | 1066 | 0 | 2 | 2 | 2 |
| Dipsy Selolwane (2002-2004) | Botswana | F | 6 | 2 | 289 | 3 | 0 | 0 | 0 |
| Billy Sleeth (2002) | USA | D | 1 | 1 | 72 | 0 | 0 | 0 | 0 |
| Chris Snitko (2000) | USA | GK | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Tom Soehn (1998-2000) | USA | D | 5 | 1 | 236 | 0 | 0 | 1 | 0 |
| Mike Sorber (2000) | USA | M | 2 | 2 | 167 | 0 | 0 | 0 | 0 |
| Bakary Soumare (2007-2009) | Mali | D | 4 | 4 | 420 | 0 | 0 | 3 | 0 |
| Jack Stewart (2005-2006) | USA | D | 2 | 1 | 133 | 0 | 0 | 1 | 0 |
| Hristo Stoitchkov (2000-2002) | Bulgaria | F | 6 | 4 | 313 | 3 | 2 | 4 | 0 |
-T-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Thiago (2005-2007) | Brazil | M | 7 | 4 | 383 | 1 | 0 | 1 | 0 |
| John Thorrington (2005-2010) | USA | M | 3 | 3 | 272 | 0 | 0 | 1 | 0 |
| Zach Thornton (1998-2006) | USA | GK | 20 | 20 | 1861 | 0 | 0 | 0 | 0 |
| Paolo Tornaghi (2012- ) | Italy | GK | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
-U-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Deris Umanzor (2010) | El Salvador | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| David Vaudreuil (2001-2002) | USA | D | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| Michael Videira (2011- ) | USA | M/D | 3 | 3 | 300 | 0 | 0 | 1 | 0 |
-W-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Billy Walsh (2002) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Tony Walls (2012- ) | USA | D | 1 | 1 | 85 | 0 | 0 | 0 | 0 |
| Tim Ward (2009-2010) | USA | D | 1 | 0 | 61 | 0 | 0 | 0 | 0 |
| Austin Washington (2008-2009) | USA | D | 3 | 3 | 278 | 0 | 0 | 0 | 0 |
| Kwame Watson-Siriboe (2010-2012) | USA | D | 2 | 1 | 191 | 0 | 0 | 1 | 0 |
| Evan Whitfield (1999-2004) | USA | D/M | 14 | 13 | 1250 | 1 | 2 | 4 | 0 |
| Andy Williams (2003-2004) | Jamaica | M | 6 | 5 | 451 | 0 | 1 | 2 | 0 |
| Josh Wolff (1998-2002) | USA | F | 11 | 7 | 803 | 7 | 2 | 0 | 0 |
| John Wolyniec (2000-2002) | USA | F | 2 | 2 | 152 | 0 | 1 | 0 | 0 |
| Daniel Woolard (2008-2009) | USA | D | 3 | 3 | 264 | 1 | 0 | 0 | 0 |
| Eric Wynalda (2001) | USA | F | 3 | 2 | 194 | 2 | 1 | 0 | 0 |
See a discrepancy? E-mail it to us: playerregistry@Chicago-Fire.com
Last Updated:1.14.13 at 11:30am CT



