All-Time (MLS)
A B C D E F G H I J K L M N O P R S T U V W Z
See a discrepancy? E-mail it to us: playerregistry@Chicago-Fire.com
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Junior Agogo (2000) | Ghana | F | 1 | 1 | 57 | 0 | 0 | 1 | 0 |
| Alex (2012- ) | Brazil | M | 23 | 7 | 920 | 2 | 0 | 1 | 0 |
| Quincy Amarikwa (2013- ) | USA | F | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| Jalil Anibaba (2011- ) | USA | D | 71 | 68 | 6186 | 3 | 3 | 1 | 1 |
| Chris Armas (1998-2007) | USA | M | 214 | 212 | 19018 | 8 | 42 | 32 | 0 |
| Yazid Atouba (2013- ) | Cameroon | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 |
-B-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| John Ball (1999) | USA | M | 9 | 4 | 480 | 0 | 0 | 2 | 0 |
| Mike Banner (2007-2011) | USA | M/D | 54 | 19 | 2305 | 3 | 3 | 2 | 0 |
| Orr Barouch (2011-2012) | Israel | F | 37 | 3 | 848 | 2 | 2 | 4 | 0 |
| Chad Barrett (2005-2008) | USA | F | 82 | 52 | 4534 | 18 | 11 | 6 | 0 |
| Brian Bates (1998) | USA | D | 2 | 2 | 159 | 0 | 0 | 0 | 0 |
| DaMarcus Beasley (2000-2004) | USA | M | 98 | 88 | 8219 | 14 | 20 | 11 | 0 |
| Jamar Beasley (2001) | USA | F | 18 | 8 | 727 | 4 | 3 | 0 | 0 |
| Pascal Bedrossian (2006-2007) | France | M | 7 | 2 | 194 | 0 | 0 | 0 | 0 |
| Austin Berry (2012- ) | USA | D | 37 | 37 | 3330 | 3 | 1 | 3 | 0 |
| Cuauhtemoc Blanco (2007-2009) | Mexico | M | 62 | 56 | 5083 | 16 | 26 | 11 | 0 |
| Carlos Bocanegra (2000-2003) | USA | D | 87 | 85 | 7727 | 5 | 8 | 19 | 2 |
| Jonathan Bolanos (2003) | Costa Rica | M | 2 | 1 | 92 | 0 | 1 | 0 | 0 |
| Corben Bone (2010- ) | USA | M | 18 | 8 | 677 | 0 | 1 | 0 | 0 |
| Tenywa Bonseu (2000) | Uganda | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 |
| Alexandre Boucicaut (2004) | Haiti | M | 5 | 1 | 164 | 0 | 0 | 0 | 0 |
| C.J. Brown (1998-2010) | USA | D | 296 | 290 | 25738 | 3 | 13 | 51 | 5 |
| Scott Buete (2004-2005) | USA | D | 21 | 12 | 1067 | 0 | 2 | 3 | 1 |
| Jon Busch (2007-2009) | USA | GK | 63 | 63 | 5670 | 0 | 0 | 4 | 0 |
-C-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Samuel Caballero (2005) | Honduras | D | 17 | 16 | 1440 | 1 | 1 | 2 | 0 |
| Jorge Campos (1998) | Mexico | GK | 8 | 8 | 714 | 0 | 0 | 1 | 0 |
| Craig Capano (2002-2006) | USA | M | 22 | 6 | 654 | 1 | 0 | 0 | 0 |
| Chris Carrieri (2004) | USA | F | 1 | 0 | 34 | 0 | 0 | 0 | 0 |
| Nery Castillo (2010) | Mexico | F | 8 | 6 | 487 | 0 | 0 | 1 | 0 |
| Diego Chaves (2011) | Uruguay | F | 29 | 19 | 1699 | 6 | 1 | 5 | 0 |
| Matt Chulis (2001) | USA | D | 1 | 1 | 71 | 0 | 0 | 0 | 0 |
| Denny Clanton (2004) | USA | D | 10 | 6 | 500 | 0 | 0 | 1 | 0 |
| Wilman Conde (2007-2010) | Colombia | D/M | 73 | 66 | 5978 | 4 | 4 | 16 | 2 |
| Jon Conway (2011) | USA | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 |
| Scott Coufal (1998) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| D.J. Countess (2004) | USA | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Yamith Cuesta (2011) | Colombia | D | 20 | 18 | 1681 | 0 | 0 | 3 | 1 |
| Jeff Curtin (2006-2007) | USA | D | 3 | 3 | 248 | 1 | 0 | 2 | 1 |
| Jim Curtin (2001-2007) | USA | D | 151 | 135 | 12408 | 4 | 6 | 20 | 1 |
-D-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sergi Daniv (2001-2002) | Bulgaria | D | 22 | 14 | 1293 | 3 | 3 | 4 | 0 |
| Stefan Dimitrov (2009-2010) | Bulgaria | F | 12 | 2 | 191 | 0 | 0 | 0 | 0 |
| Paul Dougherty (1999) | USA | F | 9 | 5 | 469 | 0 | 2 | 0 | 0 |
| Dilly Duka (2013- ) | USA | M | 7 | 4 | 257 | 0 | 0 | 1 | 0 |
| Andrew Dykstra (2009-2010) | USA | GK | 17 | 17 | 1530 | 0 | 1 | 0 | 0 |
-E-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Justin Evans (2000-2001) | USA | D | 8 | 4 | 502 | 0 | 1 | 1 | 0 |
-F-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Faria (2003) | Brazil | F | 5 | 4 | 330 | 0 | 0 | 0 | 0 |
| Alvaro Fernandez (2012- ) | Uruguay | M | 13 | 12 | 943 | 2 | 1 | 0 | 0 |
| Gabriel Ferrari (2011) | USA | F | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| Guillermo Franco (2012- ) | Mexico | F | 3 | 0 | 43 | 0 | 0 | 0 | 1 |
| Tomasz Frankowski (2008) | Poland | F | 17 | 7 | 628 | 2 | 2 | 0 | 0 |
| Floyd Franks (2006-2007) | USA | M | 16 | 2 | 374 | 1 | 0 | 1 | 0 |
| Arne Friedrich (2012- ) | Germany | D | 23 | 22 | 1832 | 1 | 0 | 4 | 1 |
| Ryan Futagaki (2003) | USA | M | 6 | 2 | 218 | 0 | 1 | 0 | 0 |
-G-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Dan Gargan (2011-2012) | USA | D | 31 | 28 | 2531 | 1 | 1 | 9 | 0 |
| Sam George (1999-2000) | USA | D | 26 | 12 | 1086 | 0 | 1 | 2 | 0 |
| Cory Gibbs (2011-2012) | USA | D | 29 | 29 | 2473 | 3 | 1 | 7 | 1 |
| Kelly Gray (2003-2005) | USA | D/M | 84 | 68 | 6310 | 6 | 6 | 8 | 0 |
| Sebastian Grazzini (2011-2012) | Argentina | M | 25 | 25 | 1883 | 7 | 9 | 5 | 0 |
| Leonard Griffin (2004-2006) | USA | D | 18 | 9 | 825 | 0 | 0 | 3 | 1 |
| Ivan Guerrero (2005-2007) | Honduras | M/D | 74 | 71 | 6330 | 3 | 16 | 3 | 0 |
| Diego Gutierrez (1998-01; 2006-08) | USA | M | 157 | 142 | 12487 | 8 | 31 | 33 | 4 |
-H-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| David Hayes (2001-2002) | USA | M | 3 | 1 | 80 | 1 | 0 | 0 | 0 |
| Andy Herron (2004-06; 2008) | Costa Rica | F | 61 | 38 | 3271 | 15 | 3 | 4 | 0 |
| Baggio Husidic (2009-2011) | USA | M | 50 | 32 | 2741 | 5 | 6 | 4 | 0 |
-I-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sumed Ibrahim (2004) | Ghana | D | 3 | 1 | 82 | 0 | 0 | 0 | 0 |
| Zak Ibsen (1998) | USA | M | 27 | 5 | 908 | 0 | 1 | 1 | 0 |
-J-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Chris Jahr (2000) | USA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Nate Jaqua (2003-2006) | USA | F | 92 | 63 | 5946 | 21 | 11 | 11 | 1 |
| Colins John (2010) | Netherlands | F | 17 | 10 | 901 | 3 | 1 | 2 | 0 |
| Will John (2005) | USA | M | 6 | 2 | 200 | 0 | 1 | 0 | 0 |
| Ryan Johnson (2006) | Jamaica | F | 3 | 0 | 46 | 0 | 0 | 0 | 0 |
| Sean Johnson (2010- ) | USA | GK | 80 | 80 | 7176 | 0 | 0 | 4 | 0 |
| Will Johnson (2005) | Canada | M | 6 | 1 | 162 | 1 | 0 | 1 | 1 |
| Hunter Jumper (2012- ) | USA | D | 6 | 1 | 138 | 0 | 1 | 0 | 0 |
-K-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Josh Keller (1998) | USA | M | 6 | 3 | 218 | 0 | 0 | 1 | 0 |
| Stephen King (2008) | USA | M | 20 | 8 | 854 | 2 | 1 | 0 | 0 |
| Steven Kinney (2010- ) | USA | D | 15 | 12 | 1143 | 1 | 1 | 2 | 0 |
| Frank Klopas (1998-1999) | USA | F/M | 40 | 24 | 1973 | 6 | 5 | 5 | 0 |
| Aleksey Korol (2002) | Ukraine | F | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| Roman Kosecki (1998-1999) | Poland | F | 50 | 48 | 3824 | 12 | 19 | 8 | 1 |
| Ritchie Kotschau (1998-1999) | USA | D | 28 | 25 | 2187 | 4 | 3 | 1 | 0 |
| Dema Kovalenko (1999-2002) | Ukraine | M | 90 | 77 | 7065 | 22 | 20 | 22 | 0 |
| Krzysztof Krol (2010) | Poland | D | 19 | 17 | 1565 | 0 | 1 | 2 | 1 |
| Lubos Kubik (1998-2000) | Czech Republic | D | 71 | 70 | 6150 | 15 | 22 | 15 | 2 |
| Tony Kuhn (1998) | USA | F | 5 | 1 | 137 | 0 | 0 | 0 | 0 |
-L-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Manny Lagos (1998-1999) | USA | M | 10 | 0 | 146 | 0 | 0 | 0 | 0 |
| Jeff Larentowicz (2013- ) | USA | M | 8 | 8 | 693 | 1 | 1 | 1 | 1 |
| Yuri Lavrinenko (2000) | Ukraine | M | 3 | 1 | 55 | 0 | 0 | 0 | 0 |
| Andrew Lewis (1998-2001) | USA | D | 54 | 31 | 3077 | 2 | 2 | 2 | 2 |
| Joel Lindpere (2013- ) | Estonia | M | 7 | 7 | 567 | 0 | 0 | 0 | 0 |
| Freddie Ljungberg (2010) | Sweden | M | 15 | 13 | 1200 | 2 | 7 | 4 | 0 |
| Peter Lowry (2008-2010) | USA | M | 24 | 20 | 1663 | 5 | 0 | 3 | 0 |
-M-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sherjill MacDonald (2012- ) | Netherlands | F | 22 | 19 | 1503 | 4 | 5 | 2 | 0 |
| Amos Magee (2001-2002) | USA | F | 6 | 3 | 199 | 2 | 0 | 0 | 0 |
| Justin Mapp (2003-2010) | USA | M | 174 | 140 | 11835 | 14 | 36 | 7 | 0 |
| Marko Maric (2011) | Croatia | M | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| Lider Marmol (2008) | Paraguay | D | 2 | 1 | 94 | 0 | 0 | 0 | 0 |
| Jesse Marsch (1998-2005) | USA | M | 200 | 182 | 16300 | 19 | 29 | 36 | 1 |
| Julio Martinez (2010) | El Salvador | M | 3 | 2 | 108 | 1 | 0 | 0 | 0 |
| Brian McBride (2008-2010) | USA | F | 59 | 50 | 4499 | 18 | 7 | 1 | 0 |
| Bruno Menezes (2007-2008) | Brazil | D | 3 | 2 | 208 | 0 | 0 | 0 | 0 |
| Josip Mikulic (2011) | Croatia | D | 14 | 12 | 1038 | 0 | 0 | 5 | 1 |
| Jerson Monteiro (2007) | Angola | F | 5 | 1 | 154 | 1 | 0 | 0 | 0 |
| Jared Montz (2005-2006) | USA | M | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| Jason Moore (2002) | USA | M | 10 | 2 | 314 | 1 | 0 | 2 | 0 |
-N-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Cristian Nazarit (2011) | Colombia | F | 12 | 6 | 624 | 2 | 0 | 3 | 0 |
| Peter Nowak (1998-2002) | Poland | M | 114 | 114 | 9740 | 26 | 48 | 17 | 2 |
| Mike Nugent (2002) | USA | D | 4 | 0 | 54 | 0 | 0 | 0 | 0 |
| Patrick Nyarko (2008- ) | Ghana | M/F | 138 | 108 | 9885 | 12 | 28 | 7 | 0 |
-O-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Dominic Oduro (2011- 2012) | Ghana | F/M | 66 | 50 | 4427 | 18 | 5 | 8 | 0 |
| Francis Okaroh (1998-1999) | Nigeria | D | 52 | 52 | 4563 | 0 | 3 | 12 | 0 |
| Willian Oliveira (2007) | Brazil | M | 8 | 4 | 381 | 1 | 1 | 0 | 0 |
-P-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Daniel Paladini (2011- ) | USA | M | 45 | 29 | 2658 | 3 | 6 | 11 | 0 |
| Marco Pappa (2008-2012) | Guatemala | M | 112 | 101 | 8431 | 26 | 16 | 13 | 0 |
| Pavel Pardo (2011- ) | Mexico | M | 41 | 39 | 3433 | 2 | 9 | 4 | 1 |
| Davis Paul (2011) | USA | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| Logan Pause (2003- ) | USA | M | 264 | 241 | 209980 | 3 | 11 | 21 | 2 |
| Orlando Perez (2002-2004) | USA | D | 49 | 40 | 3518 | 2 | 1 | 5 | 0 |
| Matt Pickens (2004-2007) | USA | GK | 40 | 38 | 3450 | 0 | 0 | 0 | 0 |
| Brian Plotkin (2006-2008) | USA | D | 23 | 10 | 1079 | 1 | 1 | 2 | 0 |
| Jerzy Podbrozny (1998-1999) | Poland | F | 55 | 53 | 4336 | 10 | 22 | 5 | 1 |
| Brandon Prideaux (2008-2009) | USA | D | 46 | 43 | 3668 | 0 | 2 | 8 | 1 |
| Chad Prince (2001) | USA | D | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Gaston Puerari (2011) | Uruguay | F | 14 | 10 | 808 | 1 | 2 | 3 | 0 |
| Federico Puppo (2012) | Uruguay | F | 11 | 1 | 216 | 0 | 1 | 1 | 0 |
-R-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Damani Ralph (2003-2004) | Jamaica | F | 51 | 47 | 4235 | 22 | 9 | 4 | 0 |
| Ante Razov (1998-2004) | USA | F | 155 | 138 | 12231 | 76 | 38 | 19 | 4 |
| Lubos Reiter (2005) | Slovakia | F | 14 | 9 | 772 | 3 | 2 | 1 | 0 |
| Michael Richardson (1998) | USA | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Henry Ring (2001-2004) | USA | GK | 30 | 29 | 2621 | 0 | 0 | 1 | 0 |
| Bratislav Ristic (2010-2011) | Serbia | M/D | 17 | 13 | 1105 | 0 | 0 | 1 | 0 |
| Rafael Robayo (2012) | Colombia | M | 16 | 3 | 439 | 0 | 0 | 1 | 0 |
| Dasan Robinson (2006-2011) | USA | D | 85 | 73 | 6531 | 3 | 1 | 14 | 1 |
| Chris Rolfe (2005-2009; 2012- ) | USA | F/M | 154 | 131 | 11385 | 45 | 21 | 11 | 0 |
| Jordan Russolillo (2006-2007) | USA | D | 2 | 1 | 46 | 0 | 0 | 0 | 0 |
-S-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Jorge Salcedo (1998) | USA | D | 11 | 6 | 625 | 0 | 2 | 0 | 0 |
| Tony Sanneh (2005-2006) | USA | D | 31 | 26 | 2285 | 0 | 2 | 1 | 0 |
| Maicon Santos (2013- ) | Brazil | F | 7 | 1 | 222 | 2 | 1 | 1 | 0 |
| Gonzalo Segares (2005-2009; 2012- ) | Costa Rica | D | 186 | 183 | 16023 | 11 | 13 | 46 | 4 |
| Dipsy Selolwane (2002-2004) | Botswana | F | 25 | 6 | 793 | 3 | 1 | 1 | 0 |
| Billy Sleeth (2002) | USA | D | 13 | 7 | 799 | 0 | 1 | 3 | 0 |
| Chris Snitko (2000) | USA | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 |
| Tom Soehn (1998-2000) | USA | D | 48 | 31 | 2973 | 2 | 1 | 5 | 0 |
| Mike Sorber (2000) | USA | M | 19 | 13 | 1091 | 1 | 3 | 2 | 0 |
| Bakary Soumare (2007-2009) | Mali | D | 63 | 55 | 4950 | 0 | 2 | 21 | 2 |
| Curtis Spiteri (2003) | USA | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
| Dan Stebbins (1999) | USA | F | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
| Jack Stewart (2005-2006) | USA | D | 14 | 4 | 540 | 1 | 0 | 2 | 0 |
| Hristo Stoitchkov (2000-2002) | Bulgaria | F | 51 | 28 | 2596 | 17 | 15 | 11 | 1 |
| Greg Sutton (1999-2000) | Canada | GK | 5 | 4 | 427 | 0 | 0 | 0 | 0 |
-T-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Osei Telesford (2007) | Trinidad & Tobago | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thiago (2005-2007) | Brazil | M | 67 | 55 | 5018 | 9 | 10 | 6 | 0 |
| Wells Thompson (2012- ) | USA | M | 10 | 5 | 522 | 0 | 0 | 0 | 0 |
| Zach Thornton (1998-2006) | USA | M | 215 | 212 | 19205 | 0 | 0 | 11 | 2 |
| John Thorrington (2005-2010) | USA | M | 59 | 49 | 4262 | 8 | 2 | 16 | 2 |
| Ryan Tinsley (1999) | USA | D | 3 | 1 | 67 | 0 | 0 | 0 | 0 |
| Paolo Tornaghi (2012- ) | Italy | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Johnny Torres (2002) | Colombia | M | 2 | 0 | 73 | 0 | 0 | 1 | 0 |
-U-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Deris Umanzor (2010) | El Salvador | D | 10 | 5 | 502 | 0 | 0 | 0 | 0 |
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| David Vaudreuil (2001-2002) | USA | D | 26 | 18 | 1695 | 1 | 5 | 5 | 0 |
| Michael Videira (2011- ) | USA | M/D | 14 | 8 | 617 | 0 | 1 | 2 | 0 |
-W-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Billy Walsh (2002) | USA | D | 13 | 9 | 776 | 0 | 1 | 2 | 0 |
| Paulo Wanchope (2007) | Costa Rica | F | 12 | 10 | 932 | 2 | 0 | 2 | 0 |
| Tim Ward (2009-2010) | USA | D | 25 | 25 | 2220 | 0 | 3 | 5 | 0 |
| Austin Washington (2008-2009) | USA | D | 9 | 5 | 420 | 0 | 0 | 0 | 0 |
| Kwame Watson-Siriboe (2010-2012) | USA | D | 10 | 7 | 681 | 0 | 0 | 0 | 0 |
| Evan Whitfield (1999-2004) | USA | D/M | 103 | 78 | 7292 | 3 | 12 | 25 | 2 |
| Andy Williams (2003-2004) | Jamaica | M | 45 | 37 | 3383 | 6 | 16 | 10 | 0 |
| Josh Wolff (1998-2002) | USA | F | 84 | 58 | 5810 | 32 | 15 | 8 | 0 |
| John Wolyniec (2000-2002) | USA | F | 21 | 6 | 926 | 3 | 1 | 3 | 0 |
| Daniel Woolard (2008-2009) | USA | D | 16 | 6 | 660 | 1 | 0 | 0 | 0 |
| Eric Wynalda (2001) | USA | F | 21 | 11 | 1167 | 10 | 5 | 0 | 0 |
-Z-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Jeff Zaun (1999) | USA | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
See a discrepancy? E-mail it to us: playerregistry@Chicago-Fire.com
Last Updated: 5/12/2013 at 10:38am CT



