All-Time Player Registry (All Competitions)
A B C D E F G H I J K L M N O P R S T U V W Z
See a discrepancy? E-mail it to us: playerregistry@Chicago-Fire.com
-A-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Junior Agogo (2000) | Ghana | F | 1 | 1 | 57 | 0 | 0 | 1 | 0 |
| Alex (2012- ) | Brazil | M | 24 | 7 | 965 | 3 | 0 | 1 | 0 |
| Quincy Amarikwa (2013- ) | USA | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| Jalil Anibaba (2011- ) | USA | D | 78 | 74 | 6725 | 4 | 3 | 2 | 1 |
| Chris Armas (1998-2007) | USA | M | 273 | 269 | 24119 | 12 | 50 | 40 | 2 |
| Yazid Atouba (2013- ) | Cameroon | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 |
-B-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| John Ball (1999) | USA | M | 12 | 5 | 629 | 1 | 0 | 2 | 0 |
| Kalin Bankov (2001) | Bulgaria | D | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| Mike Banner (2007-2011) | USA | M/D | 67 | 28 | 3051 | 5 | 3 | 2 | 0 |
| Orr Barouch (2011-2012) | Israel | F | 41 | 4 | 1054 | 5 | 2 | 5 | 0 |
| Chad Barrett (2005-2008) | USA | F | 97 | 57 | 5297 | 20 | 12 | 8 | 0 |
| Brian Bates (1998) | USA | D | 2 | 2 | 159 | 0 | 0 | 0 | 0 |
| DaMarcus Beasley (2000-2004) | USA | M | 134 | 122 | 11381 | 18 | 28 | 18 | 0 |
| Jamar Beasley (2001) | USA | F | 26 | 12 | 1168 | 6 | 3 | 0 | 0 |
| Pascal Bedrossian (2006-2007) | France | M | 7 | 2 | 194 | 0 | 0 | 0 | 0 |
| Austin Berry (2012- ) | USA | D | 39 | 39 | 3469 | 3 | 0 | 2 | 0 |
| Cuauhtemoc Blanco (2007-2009) | Mexico | M | 77 | 69 | 6298 | 19 | 28 | 14 | 1 |
| Carlos Bocanegra (2000-2003) | USA | D | 122 | 116 | 10653 | 7 | 9 | 25 | 3 |
| Jonathan Bolanos (2003) | Costa Rica | M | 2 | 1 | 92 | 0 | 1 | 0 | 0 |
| Corben Bone (2010- ) | USA | M | 23 | 13 | 1127 | 1 | 2 | 0 | 0 |
| Tenywa Bonseu (2000) | Uganda | D | 8 | 6 | 565 | 0 | 1 | 1 | 0 |
| Alexandre Boucicaut (2004) | Haiti | M | 5 | 1 | 164 | 0 | 0 | 0 | 0 |
| C.J. Brown (1998-2010) | USA | D | 372 | 364 | 32568 | 5 | 15 | 63 | 5 |
| Scott Buete (2004-2005) | USA | D | 23 | 12 | 1220 | 0 | 2 | 3 | 1 |
| Jon Busch (2007-2009) | USA | GK | 77 | 77 | 7020 | 0 | 0 | 5 | 0 |
-C-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Samuel Caballero (2005) | Honduras | D | 21 | 19 | 1778 | 2 | 1 | 5 | 0 |
| Jorge Campos (1998) | Mexico | GK | 9 | 9 | 834 | 0 | 0 | 1 | 0 |
| Craig Capano (2002-2006) | USA | M | 28 | 8 | 840 | 1 | 0 | 1 | 0 |
| Calen Carr (2006-2010) | USA | F/M | 94 | 26 | 3261 | 13 | 6 | 10 | 1 |
| Chris Carrieri (2004) | USA | F | 1 | 0 | 34 | 0 | 0 | 0 | 0 |
| Nery Castillo (2010) | Mexico | F | 8 | 6 | 487 | 0 | 0 | 1 | 0 |
| Diego Chaves (2011) | Uruguay | F | 34 | 21 | 1915 | 7 | 3 | 5 | 0 |
| Matt Chulis (2001) | USA | D | 1 | 1 | 71 | 0 | 0 | 0 | 0 |
| Denny Clanton (2004) | USA | D | 12 | 7 | 630 | 0 | 0 | 2 | 0 |
| Wilman Conde (2007-2010) | Colombia | D/M | 88 | 79 | 7271 | 6 | 4 | 20 | 2 |
| Jon Conway (2011) | USA | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 |
| Scott Coufal (1998) | USA | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 |
| D.J. Countess (2004) | USA | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Yamith Cuesta (2011) | Colombia | D | 23 | 21 | 1921 | 2 | 0 | 5 | 1 |
| Jeff Curtin (2006-2007) | USA | D | 3 | 3 | 248 | 1 | 0 | 2 | 1 |
| Jim Curtin (2001-2007) | USA | D | 186 | 168 | 15424 | 5 | 6 | 22 | 1 |
-D-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sergi Daniv (2001-2002) | Bulgaria | D | 30 | 17 | 1692 | 3 | 5 | 6 | 0 |
| Stefan Dimitrov (2009-2010) | Bulgaria | F | 18 | 5 | 551 | 0 | 0 | 0 | 0 |
| Paul Dougherty (1999) | England | F | 14 | 7 | 767 | 0 | 5 | 1 | 0 |
| Dilly Duka (2013- ) | USA | M | 7 | 4 | 257 | 0 | 0 | 1 | 0 |
| Andrew Dykstra (2009-2010) | USA | GK | 19 | 19 | 1710 | 0 | 1 | 0 | 0 |
-E-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Justin Evans (2000-2001) | USA | D | 9 | 5 | 592 | 0 | 1 | 2 | 0 |
-F-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Faria (2003) | Brazil | F | 5 | 4 | 330 | 0 | 0 | 0 | 0 |
| Alvaro Fernandez (2012- ) | Uruguay | M | 14 | 13 | 1033 | 2 | 1 | 0 | 0 |
| Gabriel Ferrari (2011) | USA | F | 4 | 1 | 62 | 0 | 0 | 0 | 0 |
| Guillermo Franco (2012- ) | Mexico | F | 3 | 0 | 43 | 0 | 0 | 0 | 1 |
| Tomasz Frankowski (2008) | Poland | F | 19 | 8 | 684 | 2 | 2 | 0 | 0 |
| Floyd Franks (2006-2007) | USA | M | 20 | 5 | 517 | 1 | 0 | 3 | 0 |
| Arne Friedrich (2012- ) | Germany | D | 24 | 23 | 1922 | 1 | 0 | 4 | 1 |
| Ryan Futagaki (2003) | USA | M | 7 | 2 | 219 | 0 | 1 | 0 | 0 |
-G-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Dan Gargan (2011-2012) | USA | D | 34 | 30 | 2749 | 1 | 1 | 9 | 0 |
| Sam George (1999-2000) | USA | D | 34 | 13 | 1267 | 1 | 1 | 2 | 0 |
| Cory Gibbs (2011-2012) | USA | D | 33 | 32 | 2775 | 3 | 1 | 7 | 1 |
| Kelly Gray (2003-2005) | USA | D/M | 104 | 81 | 7606 | 6 | 8 | 10 | 1 |
| Sebastian Grazzini (2011-2012) | Argentina | M | 27 | 26 | 1933 | 8 | 9 | 5 | 0 |
| Leonard Griffin (2004-2006) | USA | D | 25 | 13 | 1233 | 0 | 0 | 4 | 1 |
| Ivan Guerrero (2005-2007) | Honduras | M/D | 87 | 83 | 7508 | 5 | 19 | 4 | 0 |
| Diego Gutierrez (1998-01; 2006-08) | USA | M | 197 | 176 | 15673 | 10 | 34 | 46 | 6 |
-H-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| David Hayes (2001) | USA | M | 3 | 1 | 80 | 1 | 0 | 0 | 0 |
| Andy Herron (2004-06; 2008) | Costa Rica | F | 72 | 46 | 4086 | 23 | 4 | 6 | 1 |
| Baggio Husidic (2009-2011) | USA | M | 59 | 36 | 3348 | 5 | 6 | 5 | 0 |
-I-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sumed Ibrahim (2004) | Ghana | D | 5 | 1 | 97 | 0 | 0 | 0 | 0 |
| Zak Ibsen (1998) | USA | M | 34 | 7 | 1199 | 0 | 3 | 1 | 0 |
-J-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Chris Jahr (2000) | USA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Nate Jaqua (2003-2006) | USA | F | 113 | 76 | 7286 | 23 | 13 | 15 | 0 |
| Colins John (2010) | Netherlands | F | 19 | 12 | 1071 | 3 | 1 | 2 | 0 |
| Will John (2005) | USA | M | 9 | 3 | 351 | 2 | 3 | 0 | 0 |
| Ryan Johnson (2006) | Jamaica | F | 3 | 0 | 46 | 0 | 0 | 0 | 0 |
| Sean Johnson (2010- ) | USA | GK | 90 | 90 | 8136 | 0 | 0 | 4 | 0 |
| Will Johnson (2005) | Canada | M | 10 | 2 | 332 | 1 | 0 | 1 | 0 |
| Hunter Jumper (2012- ) | USA | D | 7 | 2 | 258 | 0 | 0 | 0 | 0 |
-K-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Josh Keller (1998) | USA | M | 9 | 4 | 418 | 0 | 0 | 2 | 0 |
| Stephen King (2008) | USA | M | 24 | 11 | 1189 | 3 | 2 | 0 | 0 |
| Steven Kinney (2010) | USA | D | 18 | 15 | 1398 | 2 | 1 | 3 | 0 |
| Frank Klopas (1998-1999) | USA | F/M | 50 | 29 | 2385 | 8 | 5 | 7 | 0 |
| Aleksey Korol (2002) | Ukraine | F | 4 | 1 | 141 | 0 | 0 | 0 | 0 |
| Roman Kosecki (1998-1999) | Poland | F | 58 | 56 | 4406 | 15 | 20 | 10 | 2 |
| Ritchie Kotschau (1998-1999) | USA | D | 31 | 27 | 2345 | 4 | 3 | 1 | 0 |
| Dema Kovalenko (1999-2002) | Ukraine | M | 125 | 107 | 9950 | 34 | 25 | 33 | 1 |
| Krzysztof Krol (2010) | Poland | D | 23 | 21 | 1865 | 0 | 1 | 2 | 1 |
| Lubos Kubik (1998-2000) | Czech Republic | D | 88 | 86 | 7537 | 19 | 25 | 19 | 1 |
| Tony Kuhn (1998) | USA | F | 7 | 1 | 147 | 0 | 0 | 0 | 0 |
-L-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Manny Lagos (1998-1999) | USA | M | 11 | 1 | 209 | 0 | 0 | 0 | 0 |
| Jeff Larentowicz (2013- ) | USA | M | 8 | 8 | 693 | 1 | 1 | 1 | 1 |
| Yuri Lavrinenko (2000) | Ukraine | M | 4 | 1 | 81 | 0 | 0 | 0 | 0 |
| Andrew Lewis (1998-2001) | USA | D | 62 | 37 | 3626 | 2 | 2 | 4 | 2 |
| Joel Lindpere (2013- ) | Estonia | M | 7 | 7 | 567 | 0 | 0 | 0 | 0 |
| Freddie Ljungberg (2010) | Sweden | M | 15 | 13 | 1200 | 2 | 7 | 4 | 0 |
| Peter Lowry (2008-2010) | USA | M | 29 | 25 | 2099 | 5 | 1 | 3 | 0 |
-M-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Sherjill MacDonald (2012- ) | Netherlands | F | 23 | 20 | 1593 | 4 | 5 | 2 | 0 |
| Amos Magee (2001-2002) | USA | F | 8 | 3 | 245 | 3 | 0 | 0 | 0 |
| Justin Mapp (2003-2010) | USA | M | 208 | 161 | 13934 | 18 | 46 | 7 | 0 |
| Marko Maric (2011) | Croatia | M | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| Lider Marmol (2008) | Paraguay | D | 3 | 2 | 184 | 0 | 0 | 1 | 0 |
| Jesse Marsch (1998-2005) | USA | M | 260 | 239 | 21348 | 23 | 32 | 52 | 2 |
| Julio Martinez (2010) | El Salvador | M | 3 | 2 | 108 | 1 | 0 | 0 | 0 |
| Brian McBride (2008-2010) | USA | F | 72 | 60 | 5487 | 21 | 7 | 1 | 0 |
| Bruno Menezes (2007-2008) | Brazil | D | 4 | 3 | 283 | 0 | 0 | 1 | 0 |
| Josip Mikulic (2011) | Croatia | D | 17 | 15 | 1279 | 0 | 0 | 5 | 1 |
| Jerson Monteiro (2007) | Angola | F | 5 | 1 | 154 | 1 | 0 | 0 | 0 |
| Jared Montz (2005-2006) | USA | M | 3 | 1 | 117 | 0 | 1 | 1 | 0 |
| Jason Moore (2002) | USA | M | 11 | 3 | 404 | 1 | 0 | 3 | 0 |
-N-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Cristian Nazarit (2011) | Colombia | F | 15 | 9 | 879 | 2 | 1 | 5 | 0 |
| Nick Noble (2007-2009) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Peter Nowak (1998-2002) | Poland | M | 147 | 146 | 12431 | 29 | 61 | 21 | 2 |
| Mike Nugent (2002) | USA | D | 8 | 4 | 381 | 1 | 1 | 0 | 0 |
| Patrick Nyarko (2008- ) | Ghana | M/F | 156 | 116 | 10900 | 13 | 31 | 9 | 0 |
-O-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Dominic Oduro (2011- 2012) | Ghana | F/M | 73 | 53 | 4851 | 20 | 5 | 8 | 0 |
| Francis Okaroh (1998-1999) | Nigeria | D | 63 | 63 | 5533 | 0 | 3 | 15 | 0 |
| Willian Oliveira (2007) | Brazil | M | 9 | 4 | 387 | 1 | 1 | 0 | 0 |
-P-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Daniel Paladini (2011- ) | USA | M | 52 | 35 | 3263 | 3 | 7 | 14 | 0 |
| Pari Pantazopoulos (2011) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Marco Pappa (2008-2012) | Guatemala | M | 130 | 116 | 9805 | 26 | 18 | 15 | 0 |
| Pavel Pardo (2011-2012) | Mexico | M | 43 | 41 | 3583 | 2 | 9 | 4 | 1 |
| Davis Paul (2011) | USA | M | 2 | 2 | 135 | 0 | 0 | 0 | 0 |
| Logan Pause (2003- ) | USA | M | 309 | 279 | 24559 | 3 | 12 | 27 | 2 |
| Orlando Perez (2002-2004) | USA | D | 62 | 51 | 4394 | 2 | 4 | 6 | 0 |
| Matt Pickens (2004-2007) | USA | GK | 49 | 47 | 4290 | 0 | 0 | 1 | 0 |
| Brian Plotkin (2006-2008) | USA | D | 28 | 14 | 1463 | 1 | 3 | 2 | 0 |
| Jerzy Podbrozny (1998-1999) | Poland | F | 69 | 67 | 5584 | 12 | 25 | 6 | 1 |
| Brandon Prideaux (2008-2009) | USA | D | 59 | 55 | 4799 | 0 | 3 | 11 | 1 |
| Chad Prince (2001) | USA | D | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Gaston Puerari (2011) | Uruguay | F | 16 | 12 | 943 | 2 | 2 | 3 | 0 |
| Federico Puppo (2012) | Uruguay | F | 12 | 2 | 336 | 1 | 2 | 1 | 0 |
-R-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Damani Ralph (2003-2004) | Jamaica | F | 67 | 63 | 5704 | 28 | 12 | 4 | 0 |
| Ante Razov (1998-2004) | USA | F | 196 | 176 | 15463 | 95 | 52 | 27 | 6 |
| Lubos Reiter (2005) | Slovakia | F | 17 | 12 | 1072 | 4 | 2 | 1 | 0 |
| Michael Richardson (1998) | USA | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Henry Ring (2001-2004) | USA | GK | 39 | 38 | 3468 | 0 | 0 | 2 | 0 |
| Bratislav Ristic (2010-2011) | Serbia | M/D | 19 | 15 | 1315 | 0 | 0 | 2 | 0 |
| Rafael Robayo (2012) | Colombia | M | 17 | 4 | 559 | 0 | 0 | 1 | 0 |
| Dasan Robinson (2006-2011) | USA | D | 96 | 82 | 7353 | 3 | 1 | 16 | 1 |
| Chris Rolfe (2005-2009; 2012- ) | USA | F/M | 181 | 156 | 13440 | 49 | 23 | 11 | 0 |
| Jordan Russolillo (2006-2007) | USA | D | 2 | 1 | 46 | 0 | 0 | 0 | 0 |
-S-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Miguel Saavedra (2002) | USA | M | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Jorge Salcedo (1998) | USA | D | 11 | 6 | 625 | 0 | 2 | 0 | 0 |
| Tony Sanneh (2005-2006) | USA | D | 36 | 29 | 2621 | 0 | 3 | 1 | 0 |
| Maicon Santos (2013- ) | Brazil | F | 9 | 1 | 273 | 0 | 1 | 1 | 0 |
| Gonzalo Segares (2005-2009; 2012- ) | Costa Rica | D | 214 | 209 | 18419 | 12 | 16 | 52 | 6 |
| Dipsy Selolwane (2002-2004) | Botswana | F | 37 | 11 | 1334 | 8 | 3 | 1 | 0 |
| Billy Sleeth (2002) | USA | D | 18 | 9 | 997 | 0 | 1 | 4 | 0 |
| Chris Snitko (2000) | USA | GK | 6 | 5 | 460 | 0 | 0 | 0 | 0 |
| Tom Soehn (1998-2000) | USA | D | 66 | 37 | 3749 | 2 | 1 | 6 | 0 |
| Mike Sorber (2000) | USA | M | 26 | 17 | 1450 | 1 | 4 | 2 | 0 |
| Bakary Soumare (2007-2009) | Mali | D | 73 | 64 | 5851 | 0 | 2 | 27 | 2 |
| Curtis Spiteri (2003) | USA | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
| Dan Stebbins (1999) | USA | F | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
| Jack Stewart (2005-2006) | USA | D | 18 | 7 | 837 | 2 | 0 | 3 | 0 |
| Hristo Stoitchkov (2000-2002) | Bulgaria | F | 70 | 41 | 3809 | 24 | 22 | 21 | 1 |
| Greg Sutton (1999-2000) | Canada | GK | 6 | 5 | 517 | 0 | 0 | 0 | 0 |
-T-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Osei Telesford (2007) | Trinidad & Tobago | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thiago (2005-2007) | Brazil | M | 78 | 62 | 5715 | 10 | 12 | 8 | 0 |
| Wells Thompson (2012- ) | USA | M | 10 | 5 | 522 | 0 | 0 | 1 | 0 |
| John Thorrington (2005-2010) | USA | M | 68 | 57 | 5019 | 9 | 2 | 19 | 2 |
| Zach Thornton (1998-2006) | USA | GK | 272 | 269 | 24469 | 0 | 0 | 13 | 2 |
| Ryan Tinsley (1999) | USA | D | 3 | 1 | 67 | 0 | 0 | 0 | 0 |
| Paolo Tornaghi (2012- ) | Italy | GK | 5 | 5 | 480 | 0 | 0 | 0 | 0 |
| Johnny Torres (2002) | Colombia | M | 2 | 0 | 73 | 0 | 0 | 0 | 0 |
-U-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Deris Umanzor (2010) | El Salvador | D | 14 | 8 | 831 | 0 | 0 | 0 | 0 |
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| David Vaudreuil (2001-2002) | USA | D | 38 | 27 | 2481 | 1 | 5 | 7 | 0 |
| Michael Videira (2011- ) | USA | M/D | 17 | 11 | 917 | 0 | 1 | 3 | 0 |
-W-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Billy Walsh (2002) | USA | D | 18 | 12 | 1074 | 0 | 1 | 2 | 0 |
| Tony Walls (2012- ) | USA | D | 1 | 1 | 85 | 0 | 0 | 0 | 0 |
| Paulo Wanchope (2007) | Costa Rica | F | 13 | 11 | 1022 | 2 | 0 | 2 | 0 |
| Tim Ward (2009-2010) | USA | D | 34 | 30 | 2731 | 0 | 3 | 5 | 0 |
| Austin Washington (2008-2009) | USA | D | 15 | 10 | 879 | 0 | 0 | 0 | 0 |
| Kwame Watson-Siriboe (2010-2012) | USA | D | 15 | 10 | 1043 | 0 | 0 | 1 | 0 |
| Evan Whitfield (1999-2004) | USA | D/M | 132 | 104 | 9713 | 5 | 15 | 31 | 3 |
| Andy Williams (2003-2004) | Jamaica | M | 59 | 50 | 4485 | 8 | 19 | 13 | 0 |
| Josh Wolff (1998-2002) | USA | F | 106 | 72 | 7278 | 39 | 19 | 10 | 0 |
| John Wolyniec (2000-2002) | USA | F | 27 | 10 | 1252 | 3 | 2 | 3 | 0 |
| Daniel Woolard (2008-2009) | USA | D | 26 | 13 | 1310 | 2 | 0 | 0 | 0 |
| Eric Wynalda (2001) | USA | F | 29 | 17 | 1685 | 13 | 7 | 0 | 0 |
-Z-
|
Player
|
Country
|
Position
|
GP
|
GS
|
MIN
|
G
|
A
|
C
|
E
|
|---|---|---|---|---|---|---|---|---|---|
| Jeff Zaun (1999) | USA | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
See a discrepancy? E-mail it to us: playerregistry@Chicago-Fire.com
Last Updated: 5/12/2013 at 10:44am CT



