Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Nyarko | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 41 | 84 | 8 | 3 | 0 |
| Pavel Pardo | M | 28 | 27 | 2386 | 1 | 4 | 25 | 8 | 19 | 19 | 1 | 4 | 0 |
| Rafael Robayo | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 0 |
| Sean Johnson | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Sebastian Grazzini | M | 14 | 14 | 1103 | 2 | 5 | 30 | 15 | 18 | 22 | 2 | 4 | 0 |
| Sherjill MacDonald | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 17 | 6 | 12 | 2 | 0 |
| Steven Kinney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Walls | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Pineda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells Thompson | D | 4 | 0 | 65 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


