Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Larentowicz | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 15 | 10 | 0 | 1 | 1 |
| Dilly Duka | M | 8 | 5 | 338 | 0 | 0 | 5 | 3 | 13 | 1 | 0 | 1 | 0 |
| Gonzalo Segares | D | 9 | 9 | 810 | 0 | 0 | 6 | 3 | 13 | 5 | 0 | 2 | 0 |
| Chris Rolfe | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 11 | 8 | 1 | 1 | 0 |
| Patrick Nyarko | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 9 | 29 | 7 | 0 | 0 |
| Wells Thompson | D | 7 | 6 | 520 | 0 | 0 | 6 | 0 | 7 | 10 | 0 | 2 | 1 |
| Austin Berry | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 6 | 8 | 0 | 1 | 0 |
| Joel Lindpere | M | 8 | 8 | 642 | 0 | 0 | 6 | 2 | 6 | 10 | 2 | 0 | 0 |
| Maicon Santos | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 6 | 5 | 5 | 1 | 0 |
| Sherjill MacDonald | F | 9 | 7 | 507 | 0 | 1 | 9 | 4 | 6 | 10 | 11 | 0 | 0 |
| Daniel Paladini | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 5 | 4 | 2 | 4 | 0 |
| Alex | M | 7 | 1 | 230 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Jalil Anibaba | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 4 | 7 | 2 | 1 | 0 |
| Logan Pause | M | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Quincy Amarikwa | F | 3 | 0 | 37 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hunter Jumper | D | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Videira | M | 2 | 1 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Kinney | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Yazid Atouba Emane | M | 3 | 0 | 55 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Alec Kann | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvaro Fernandez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arne Friedrich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan King | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Konstanski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Bone | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


