Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Pause | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Michael Videira | M | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Orr Barouch | F | 9 | 1 | 224 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Paolo Tornaghi | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Pari Pantazopoulos | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Rafael Robayo | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Kinney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Walls | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Pineda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Wells Thompson | D | 4 | 0 | 65 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


