Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Rafael Robayo | M | 16 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Wells Thompson | D | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jay Nolly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kellen Gulley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kheli Dube | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kwame Watson-Siriboe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pari Pantazopoulos | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Kinney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Walls | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Pineda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


