Citizenship: Ghana (U.S. Green Card Holder)
College: Virginia Tech (2005-2007)
How acquired: Drafted in the first round (7th overall) of the 2008 MLS SuperDraft
The Fire’s first round draft pick in the 2008 MLS SuperDraft, Patrick Nyarko enters his sixth season as one of the most experienced members of the squad with 130 regular season appearances to his name. The 2012 Section 8 Chicago Supporters’ Player of the Year, Nyarko was the only Fire player to appear in all 34 regular season matches, Nyarko led the team with seven assists in 2012. A Ghanaian attacker who earned his first international cap Feb. 29, 2012, Nyarko will be a key cog in the Fire’s attack in 2013.
2012: Was the only Fire player to appear in all 34 regular season matches…Made 31 starts, scoring four goals and tallying seven assists…Assisted on Dominic Oduro’s goal in the 25th second and added one of his own in the 58th minute in a 3-2 win at TOR 4/12…Assisted on Dominic Oduro’s 81st minute game-winner in a 2-1 victory over SKC 5/12…Scored the opening goal in just the fourth minute and assisted on Chris Rolfe’s goal in the 81st minute in a 3-1 win over NY 6/17…Assisted on Chris Rolfe’s 37th minute goal in a 1-1 draw at SJ 7/28…Assisted on Chris Rolfe’s 56th minute goal at PHI 8/12…Assisted on Sherjill MacDonald’s 25th minute game-winner in a 2-1 victory over NE 8/18…Scored in just the 47th second of the match in a 3-1 win over HOU 9/2…Assisted Chris Rolfe’s game-winner in the 26th minute of a 2-1 win over CLB 9/22…Showed incredible skill with his goal in the 16th minute of a 1-1 draw with DC 10/27…His blast against DC was nominated for MLS Goal of the Week…MLS CUP PLAYOFFS: Started and played the entire match of a 2-1 loss to HOU in the Eastern Conference Knockout Match…Assisted on Alex’s goal in the 83rd minute…INTERNATIONAL FRIENDLIES: Entered the match in the 62nd minute in the Fire’s 1-0 loss to Aston Villa FC 7/21.
2011: Matched his career high of 30 appearances in a season, starting 24 matches… For the second-consecutive season, led the team in assists with nine, adding one goal in 2266 minutes played…Four of his nine helpers came on goals from fellow Ghanaian Dominic Oduro: 1-1 draw 6/18 at NE,
1-1 draw 7/2 @ CHV, 2-2 draw 8/13 at NY and a 3-2 win 9/17 vs. CHV…Assisted on Diego Chaves’ eighth minute equalizer in 2-1 loss 4/9 at SEA …Assisted on Cristian Nazarit’s 62nd minute equalizer in a 2-1 loss 7/9 at LA…Assisted on Orr Barouch’s 80th minute goal in a 4-2 loss 8/7 at VAN…Scored what would stand as the game-winner in the 30th minute of a 3-2 victory 9/25 vs. NE…Assisted on Marco Pappa’s ninth minute goal in a 3-0 win 9/28 at RSL…Assisted on Sebastian Grazzini’s 92nd minute goal in a 2-1 victory 10/15 at DC…LAMAR HUNT U.S. OPEN CUP: Appeared in five matches, starting four and tallying one assist, Oduro’s 61st minute winner in a 2-1 victory at RIC to send the Fire to the 2011 Open Cup final…INTERNATIONAL FRIENDLIES: Started both matches, logging 124 minutes combined in a 3-1 loss 7/23 to Manchester United and a 1-0 loss 9/14 to Chivas de Guadalajara.
2010: Led the team in matches played with 27 and finished second on the team in minutes with 2,068, behind only C.J. Brown…Recorded 1 goal and 10 assists – tying him for fifth overall league-wide...Two of his 10 assists were game-winners: 4/17 at DC and 10/8 vs. CLB…Rode a four-match assists streak, tallying one in matches on 4/10 vs. SJ, 4/17 at DC, 4/24 vs. HOU and 5/1 vs. CHV…Scored his first and only goal of the season in a 3-0 win at SJ on 9/29…LAMAR HUNT U.S. OPEN CUP: Came on at halftime, playing 75 minutes in the scoreless shootout loss to Charleston Battery on 6/29…INTERNATIONAL FRIENDLIES: Appeared in 2 of 3 international friendlies, going 90 minutes in a 1-0 loss to Paris Saint-Germain on May 19 and again in a 1-0 loss to A.C. Milan on May 30.
2009: Played all 30 games this year for the Fire starting in 22 for 1983 minutes… scored 4 goals, 2 of which were game winners 7/18 vs. SJ and 8/1 vs. RSL. ... LAMAR HUNT U.S. OPEN CUP: played 45 minutes in the Fire’s loss in the 3rd round…SUPERLIGA: Played 5 games, starting two of them for 227 minutes and scoring one goal.
2008: Played 8 games, started in 2 for 151 minutes… made MLS debut for 19 min. off the bench at DAL in 1-0 loss on 6/15…netted his first goal in his first MLS start on 8/02 game vs. CHV…suffered a mild concussion in 45th min. on 8/2 …suffered a right knee strain in Sept…MLS Cup Playoffs: came off the bench in the Eastern Conference Final @ CLB for 20 min. of play…Lamar Hunt U.S. Open Cup: Made first team debut in 91+ min. vs. CLB in USOC play-in 3-2 win…came off bench for 45 min. vs. Cleveland City Stars in 4-1 3rd round USOC win on 6/2...International Exhibitions: Started and played 45 min. in 2-0 win vs. Everton on 7/30…MLS Reserve Division – Scored 2 goals and 4 assists through 7 games played, 6 started…recorded 535 min.
College: In only 57 matches, ranks third all-time in goals (31) and assists (24) and fourth in points (86) at Virginia Tech … 2007: MAC Hermann Trophy Runner-up … Led Hokies to first-ever College Cup appearance … NSCAA All-American First Team … First-Team All-ACC … College Soccer News First-Team All-American 2006: Led ACC with a school-record 16 goals … Set a school record with 40 points … First-Team All-ACC … ACC All-Tournament team … NSCAA All-South Atlantic Second Team … 2005: Named ACC Freshman of the Year … First-Team All-ACC … Soccer America and College Soccer News All-Freshman first team … Named to Soccer America Team of the Week, Soccer America Player of the Week, College Soccer News National Team of the Week, ACC Player of the Week, and Virginia Tech Athlete of the Week
Club/Prep: Played for club team Kaaseman FC … Attended Opoku Ware High School in Kumasi, Ghana.
Personal: Son of Dominic Osei Nyarko and Rosemary Asiamah … Majored in Psychology at Virginia Tech…Enjoys watching basketball…Favorite thing to eat is peanut butter soup… Some of his favorite activities include relaxing at home, watching television, and catching up with family and friends… Listens to R&B and hip hop music… Feels rewarded to be playing professional soccer and to share a locker room with many influential players… Looks up to many of his coaches that have helped him believe in himself…
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Fire | 8 | 7 | 1 | 653 | 0 | 10 | 4 | 9 | 6 | 0 | 0 |
| 2012 | Chicago Fire | 34 | 31 | 4 | 2756 | 7 | 40 | 13 | 41 | 8 | 3 | 0 |
| 2011 | Chicago Fire | 30 | 24 | 1 | 2266 | 9 | 33 | 10 | 30 | 9 | 2 | 0 |
| 2010 | Chicago Fire | 27 | 22 | 1 | 2068 | 10 | 27 | 12 | 21 | 9 | 2 | 0 |
| 2009 | Chicago Fire | 30 | 22 | 4 | 1983 | 2 | 33 | 20 | 22 | 37 | 0 | 0 |
| 2008 | Chicago Fire | 9 | 2 | 1 | 159 | 0 | 4 | 3 | 5 | 1 | 0 | 0 |
| Career Totals | 138 | 108 | 12 | 9885 | 28 | 147 | 59 | 128 | 70 | 7 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 8 | 7 | 1 | 653 | 0 | 10 | 4 | 9 | 6 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 1 | 1 | 0 | 90 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 34 | 31 | 4 | 2756 | 7 | 40 | 13 | 41 | 8 | 3 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 30 | 24 | 1 | 2266 | 9 | 33 | 10 | 30 | 9 | 2 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 27 | 22 | 1 | 2068 | 10 | 27 | 12 | 21 | 9 | 2 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 3 | 0 | 0 | 92 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 30 | 22 | 4 | 1983 | 2 | 33 | 20 | 22 | 37 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chicago Fire | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Chicago Fire | 9 | 2 | 1 | 159 | 0 | 4 | 3 | 5 | 1 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | PHI @ CHI | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 4/27/2013 | CHI @ MTL | L 0-2 | Started | 83 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 4/20/2013 | CLB @ CHI | W 0-1 | Started | 87 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| 4/14/2013 | CHI @ HOU | L 1-2 | Subbed On | 33 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/7/2013 | NY @ CHI | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2013 | CHV @ CHI | L 4-1 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 3/9/2013 | NE @ CHI | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3/3/2013 | CHI @ LA | L 0-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 10/27/2012 | DC @ CHI | T 1-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 0 |
| 10/20/2012 | CHI @ NE | L 0-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 |
| 10/6/2012 | CHI @ NY | W 2-0 | Started | 67 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 10/3/2012 | PHI @ CHI | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/28/2012 | CHI @ KC | L 0-2 | Started | 71 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 |
| 9/22/2012 | CLB @ CHI | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
| 9/15/2012 | MTL @ CHI | W 1-3 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | W 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 9/2/2012 | HOU @ CHI | W 1-3 | Started | 77 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8/22/2012 | CHI @ DC | L 2-4 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 8/18/2012 | NE @ CHI | W 1-2 | Started | 75 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | W 3-1 | Subbed On | 46 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | W 1-2 | Subbed On | 40 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/28/2012 | CHI @ SJ | T 1-1 | Started | 90 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| 7/18/2012 | CHI @ NY | L 0-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/14/2012 | VAN @ CHI | W 0-1 | Started | 78 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7/8/2012 | LA @ CHI | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 7/3/2012 | CHI @ HOU | T 0-0 | Started | 87 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6/29/2012 | CHI @ KC | W 1-0 | Started | 82 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 6/23/2012 | CLB @ CHI | W 1-2 | Started | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/17/2012 | NY @ CHI | W 1-3 | Started | 90 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6/2/2012 | CHI @ NE | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 5/26/2012 | CHI @ CLB | L 1-2 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/20/2012 | CHI @ POR | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 5/12/2012 | KC @ CHI | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5/9/2012 | RSL @ CHI | T 0-0 | Started | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | W 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 |
| 4/28/2012 | SEA @ CHI | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | W 3-2 | Started | 90 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Started | 66 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4/1/2012 | CHI @ COL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | W 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 10/15/2011 | CHI @ DC | W 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | L 2-1 | Started | 90 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Subbed On | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/28/2011 | CHI @ RSL | W 3-0 | Started | 81 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9/25/2011 | NE @ CHI | W 2-3 | Started | 66 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| 9/17/2011 | CHV @ CHI | W 2-3 | Started | 90 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | L 0-2 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | COL @ CHI | W 0-2 | Started | 76 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | W 0-2 | Started | 90 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Started | 86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Started | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | L 2-4 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 82 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 7/16/2011 | POR @ CHI | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 7/9/2011 | CHI @ LA | L 1-2 | Started | 89 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 6/22/2011 | RSL @ CHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | W 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Subbed On | 34 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Subbed On | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4/17/2011 | LA @ CHI | L 2-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/14/2011 | CHI @ POR | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | L 1-2 | Started | 89 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 3/26/2011 | KC @ CHI | W 2-3 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Subbed On | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | W 4-1 | Subbed On | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | DC @ CHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/12/2010 | KC @ CHI | L 2-0 | Subbed On | 52 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | W 0-2 | Started | 77 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | L 0-3 | Started | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2010 | CHI @ SJ | W 3-0 | Subbed On | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 9/18/2010 | CHI @ RSL | L 0-1 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9/11/2010 | CHI @ PHI | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Started | 82 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | L 1-2 | Started | 86 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | L 3-4 | Subbed On | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2010 | NE @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/1/2010 | CHI @ LA | W 3-2 | Started | 65 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 7/8/2010 | RSL @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | L 1-2 | Started | 90 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 |
| 6/27/2010 | CHI @ NE | W 1-0 | Started | 70 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 6/9/2010 | COL @ CHI | T 2-2 | Started | 90 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | W 1-2 | Started | 90 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 5/15/2010 | CHI @ KC | T 2-2 | Started | 90 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 5/1/2010 | CHV @ CHI | T 1-1 | Started | 90 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/24/2010 | HOU @ CHI | W 0-2 | Started | 90 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/17/2010 | CHI @ DC | W 2-0 | Started | 84 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | SJ @ CHI | L 2-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/3/2010 | CHI @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3/27/2010 | CHI @ NY | L 0-1 | Started | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |


