Wells Thompson

Wells Thompson
15
Midfielder
  • Chicago Fire
  • 5' 10"
  • 156 lbs.
  • 25-11-1983
  • Winston-Salem, North Carolina

Citizenship:    USA
College:    Wake Forest University
Last Club:    Colorado Rapids (MLS)
How Acquired:    Traded from the Colorado Rapids on September 10, 2012

The fifth overall pick of the 2007 MLS SuperDraft by the New England Revolution, Thompson joined the Men in Red in September, bringing a wealth of championship experience. A 2010 MLS Cup winner with the Colorado Rapids, Thompson adds depth and experience to the midfield, which will be invaluable to the Fire in the 2013 season.

2012: Made four appearances for the Fire after joining the team in September…Made his first appearance when he entered the match in the 63rd minute of a 2-1 win at TFC 9/12…MLS RESERVE LEAGUE: Started two matches for 161 minutes… COLORADO RAPIDS: Appeared in 17 matches, starting five.

2011: Made a career-high 31 appearances starting 22 matches while scoring three goals and tallying three assists… Scored in the final match of the season in the Rapids 2-1 win 10/22 over the Vancouver Whitecaps with a game winner in the 84th minute… Earned an assist on Jeff Larentowicz’s game winner in the 72nd minute in a 2-1 win 8/13 over San Jose… Tallied an assist in a 2-0 victory 8/5 over the Columbus Crew on Brian Mullan’s goal in the 54th minute… In a 3-4 loss 7/16 to the Sounders he tallied an assist in the 43rd minute on a Jeff Larentowicz goal and scored the fastest goal in of the Rapids season… MLS CUP PLAYOFFS: Played in all three of the Rapids playoff games starting in two of them… CONCACAF CHAMPIONS LEAGUE: Started in all six matches playing 505 minutes, eventually falling 4/20 to Mexican side Monterrey 3-2 in the championship match…

2010: Appeared in 27 games, with 13 starts scoring twice… Made his Rapids debut in a season opening 1-0 win 3/26 over Chivas USA as a sub… Scored his first Rapids goal in a 3-0 win 9/18 over the Revolution in the 83rd minute… Scored his second goal of the season in the 68th minute of a 4-1 win 9/28 win over the Philadelphia Union…MLS CUP PLAYOFFS: Appeared in three matches, starting twice en route to an MLS Championship… LAMAR HUNT U.S. OPEN CUP: In a qualifying match he started and scored both goals in a 2-1 victory 4/13 over the Kansas City Wizards…

2009: Appeared in 25 games, starting 17 and scoring one goal and tallying two assists… Scored the game-winning goal in a win 8/29 over the Earthquakes…

2008: Made 19 appearances, including eight starts and recorded one assists… His first MLS assist came against Chivas USA…

2007: In his rookie season he appeared in 27 games with 11 starts scoring one goal… Made his MLS debut in a 0-1 win 4/7 against the Fire… Scored his first career goal in a 3-1 victory 5/6 over the Fire…MLS CUP PLAYOFFS: Started all four matches in which he appeared, including the 2007 MLS Cup Final.

College: In his four years at Wake Forest he 16 goals and tallied 10 assists… Helped Wake Forest make it to the 2006 NCAA College Cup for the first time in school history… Earned ACC All-Tournament honors in his senior season… Was selected to the ACC All-Freshman team in 2003…

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Chicago Fire 7 6 0 520 0 6 0 7 0 2 1
2012 Chicago Fire 4 0 0 65 0 3 0 1 0 0 0
2012 Colorado Rapids 17 5 0 599 1 8 2 10 2 1 0
2011 Colorado Rapids 31 22 3 1935 3 22 9 31 2 4 0
2010 Colorado Rapids 27 13 2 1287 0 16 8 20 4 5 0
2009 New England Revolution 25 17 1 1652 2 14 5 28 2 9 1
2008 New England Revolution 19 8 0 786 1 9 1 17 1 3 0
2007 New England Revolution 27 11 1 1215 0 16 7 26 2 6 0
Career Totals 157 82 7 8059 7 94 32 140 13 30 2

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 7 6 0 520 0 6 0 7 0 2 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Chicago Fire 4 0 0 65 0 3 0 1 0 0 0
MLS Regular Season Colorado Rapids 17 5 0 599 1 8 2 10 2 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 3 2 0 202 0 1 0 2 0 0 0
MLS Regular Season Colorado Rapids 31 22 3 1935 3 22 9 31 2 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 3 2 0 195 0 2 0 1 0 0 0
MLS Regular Season Colorado Rapids 27 13 2 1287 0 16 8 20 4 5 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New England Revolution 2 0 0 19 0 0 0 0 0 0 0
MLS Regular Season New England Revolution 25 17 1 1652 2 14 5 28 2 9 1

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New England Revolution 2 0 0 13 0 0 0 0 0 0 0
MLS Regular Season New England Revolution 19 8 0 786 1 9 1 17 1 3 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New England Revolution 4 4 0 345 1 2 1 5 0 1 0
MLS Regular Season New England Revolution 27 11 1 1215 0 16 7 26 2 6 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 CHI @ PHI L 0-1 Started 63 0 0 0 0 2 1 1 1
5/11/2013 PHI @ CHI L 1-0 Started 90 0 0 1 0 0 3 0 0
4/27/2013 CHI @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CLB @ CHI W 0-1 Started 90 0 0 2 0 1 1 1 0
4/14/2013 CHI @ HOU L 1-2 Started 90 0 0 1 0 0 1 0 0
4/7/2013 NY @ CHI W 1-3 Started 90 0 0 1 0 2 1 0 0
3/24/2013 CHV @ CHI L 4-1 Started 90 0 0 1 0 2 3 0 0
3/16/2013 CHI @ KC T 0-0 Subbed On 7 0 0 0 0 0 0 0 0
3/9/2013 NE @ CHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/3/2013 CHI @ LA L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/27/2012 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CHI @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 CHI @ NY W 2-0 Subbed On 30 0 0 1 0 0 1 0 0
10/3/2012 PHI @ CHI L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2012 CHI @ KC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 CLB @ CHI W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
9/15/2012 MTL @ CHI W 1-3 Subbed On 7 0 0 0 0 1 1 0 0
9/12/2012 CHI @ TOR W 2-1 Subbed On 27 0 0 2 0 0 2 0 0
9/5/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 COL @ SJ L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 CHV @ COL T 1-1 Subbed On 15 0 0 0 0 1 1 0 0
8/11/2012 COL @ DAL L 2-3 Subbed On 45 0 0 0 0 0 1 0 0
8/4/2012 RSL @ COL W 0-1 Subbed On 41 0 0 1 0 0 0 0 0
7/28/2012 SEA @ COL L 2-1 Subbed On 28 0 0 1 0 0 2 0 0
7/21/2012 COL @ RSL L 0-2 Started 90 0 0 0 0 0 2 0 0
7/18/2012 COL @ TOR L 1-2 Started 69 0 0 2 1 0 1 0 0
7/14/2012 DAL @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 VAN @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL W 0-3 Subbed On 10 0 0 0 0 0 0 0 0
6/20/2012 SJ @ COL L 2-1 Subbed On 1 0 0 0 0 0 0 0 0
6/16/2012 COL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 MTL @ COL W 2-3 Started 68 0 0 0 0 3 2 1 0
5/19/2012 KC @ COL T 2-2 Started 78 0 0 1 0 1 0 0 0
5/16/2012 COL @ DC L 0-2 Subbed On 12 0 0 1 0 0 0 0 0
5/6/2012 COL @ DAL W 2-0 Subbed On 3 0 0 0 0 0 0 0 0
5/2/2012 COL @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 CHV @ COL W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 LA @ COL L 2-1 Subbed On 12 0 0 0 0 0 0 0 0
4/14/2012 COL @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 COL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL W 0-2 Subbed On 24 0 1 0 0 2 0 0 0
3/25/2012 COL @ NY L 1-4 Started 65 0 0 0 0 2 0 0 0
3/18/2012 COL @ PHI W 2-1 Subbed On 22 0 0 1 1 1 0 0 0
3/10/2012 CLB @ COL W 0-2 Subbed On 16 0 0 1 0 0 0 0 0
10/22/2011 COL @ VAN W 2-1 Subbed On 20 1 0 1 1 0 0 0 0
10/14/2011 RSL @ COL T 0-0 Started 82 0 0 2 1 0 1 0 0
10/1/2011 DAL @ COL W 0-1 Subbed On 9 0 0 0 0 1 0 0 0
9/24/2011 SJ @ COL T 1-1 Subbed On 1 0 0 0 0 0 0 0 0
9/17/2011 COL @ TOR L 1-2 Started 59 0 0 1 0 3 3 0 0
9/9/2011 COL @ LA L 0-1 Started 90 0 0 0 0 0 2 0 0
8/27/2011 COL @ CHI L 0-2 Started 62 0 0 1 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Started 58 0 0 2 0 0 0 0 0
8/13/2011 COL @ SJ W 2-1 Started 90 0 1 0 0 0 2 1 0
8/5/2011 CLB @ COL W 0-2 Started 90 0 1 2 0 0 1 0 0
7/29/2011 COL @ PHI W 2-1 Started 90 0 0 1 1 1 0 0 0
7/23/2011 NE @ COL T 2-2 Started 45 0 0 0 0 0 0 0 0
7/20/2011 NY @ COL W 1-4 Started 90 1 0 2 2 4 3 1 0
7/16/2011 COL @ SEA L 3-4 Started 90 1 1 1 1 1 2 1 0
7/9/2011 VAN @ COL W 1-2 Started 90 0 0 1 0 2 3 0 0
7/6/2011 COL @ KC T 1-1 Started 90 0 0 0 0 1 2 0 0
7/3/2011 HOU @ COL T 0-0 Subbed On 12 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB L 1-4 Subbed On 22 0 0 0 0 0 0 0 0
6/18/2011 LA @ COL L 3-1 Started 85 0 0 0 0 1 2 0 0
6/11/2011 COL @ POR W 1-0 Started 90 0 0 1 0 1 1 1 0
6/4/2011 PHI @ COL T 1-1 Started 90 0 0 0 0 2 3 0 0
5/28/2011 KC @ COL T 1-1 Started 90 0 0 0 0 1 2 0 0
5/25/2011 COL @ NY T 2-2 Started 90 0 0 2 1 2 3 0 0
5/22/2011 TOR @ COL T 0-0 Subbed On 23 0 0 1 1 1 1 0 0
5/14/2011 COL @ DC T 1-1 Started 89 0 0 2 1 0 2 0 0
5/7/2011 COL @ NE T 0-0 Started 73 0 0 1 0 5 1 0 0
5/4/2011 COL @ HOU W 2-1 Started 80 0 0 0 0 2 1 0 0
4/30/2011 CHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/22/2011 SEA @ COL L 1-0 Subbed On 22 0 0 1 0 0 1 0 0
4/13/2011 COL @ RSL L 0-1 Started 90 0 0 0 0 2 2 0 0
4/8/2011 COL @ DAL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 COL @ CHV W 1-0 Subbed On 21 0 0 0 0 1 1 0 0
3/19/2011 POR @ COL W 1-3 Subbed On 2 0 0 0 0 0 0 0 0
10/23/2010 RSL @ COL T 2-2 Subbed On 45 0 0 0 0 0 0 0 0
10/16/2010 COL @ LA W 3-1 Started 90 0 0 0 0 3 0 1 0
10/9/2010 COL @ DAL T 2-2 Subbed On 7 0 0 2 2 0 0 0 0
10/2/2010 DC @ COL L 1-0 Started 71 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL W 1-4 Started 90 1 0 2 1 0 0 0 0
9/25/2010 COL @ RSL T 1-1 Subbed On 27 0 0 0 0 0 1 0 0
9/18/2010 NE @ COL W 0-3 Subbed On 19 1 0 1 1 0 0 1 0
9/11/2010 COL @ NY L 1-3 Subbed On 23 0 0 0 0 2 0 1 0
9/4/2010 CHV @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 HOU @ COL W 0-3 Subbed On 30 0 0 1 0 0 0 0 0
8/21/2010 COL @ CLB L 1-3 Started 69 0 0 0 0 1 3 0 0
8/14/2010 COL @ PHI T 1-1 Started 61 0 0 1 1 1 2 0 0
8/7/2010 SJ @ COL W 0-1 Started 90 0 0 1 0 2 2 0 0
7/31/2010 DAL @ COL T 1-1 Started 63 0 0 1 0 2 1 0 0
7/25/2010 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 COL @ TOR L 0-1 Started 76 0 0 0 0 1 2 0 0
7/4/2010 NY @ COL T 1-1 Subbed On 13 0 0 1 0 0 1 0 0
6/26/2010 COL @ HOU T 2-2 Subbed On 7 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Subbed On 45 0 0 0 0 0 0 0 0
6/5/2010 CLB @ COL W 0-1 Subbed On 25 0 0 0 0 1 0 0 0
5/29/2010 SEA @ COL W 0-1 Started 60 0 0 0 0 2 1 0 0
5/15/2010 COL @ DC W 1-0 Started 68 0 0 1 0 0 1 1 0
5/5/2010 LA @ COL L 1-0 Started 45 0 0 1 0 0 0 0 0
5/1/2010 COL @ SJ L 0-1 Started 90 0 0 1 1 2 2 1 0
4/24/2010 COL @ NE W 2-1 Started 74 0 0 1 0 2 4 0 0
4/18/2010 TOR @ COL W 1-3 Subbed On 31 0 0 2 2 0 1 0 0
4/10/2010 COL @ KC L 0-1 Subbed On 21 0 0 0 0 0 2 0 0
4/3/2010 CHI @ COL T 2-2 Subbed On 24 0 0 0 0 0 0 0 0
3/26/2010 COL @ CHV W 1-0 Subbed On 23 0 0 0 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves