Stage Two Re-Entry List Released
Stage Two Re-Entry List Released
Major League Soccer today released the final list of players eligible for Stage Two of the MLS Re-Entry process to take place via teleconference Friday afternoon at 2pm CT.
Midfielder Corben Bone, defender Dan Gargan and goalkeeper Jay Nolly remained on the list from the Fire after passing through the Stage One draft last Friday. Of course the Fire were the only team to select a player in that draft, picking Brazilian forward Maicon Santos.
The Stage Two draft typically has more activity as teams who select players on Friday can negotiate their salaries. In Stage Two, teams cannot select their own players until after all 18 other teams have passed on them.
Players that pass through Friday's draft without getting picked are free to sign with any MLS team on a first-come, first-served basis. If you're at all still confused, I explained the entire Re-Entry Process in this blog last Friday.
The list of the 49 eligible players for Re-Entry is below. Salary numbers are from the most recent report by the MLS Players Union.
This is probably a weaker Re-Entry Field than we've seen in the two previous versions. Given the three players the Fire have exposed to the draft and considering the moves made so far this offseason (re-signing Arne Friedrich and Gonzalo Segares; acquiring Maicon Santos), who, if anyone would you want to see the Fire take in Stage Two tomorrow?
Tell us in the comments below...
| Team | Player | Position | 2012 Base Salary |
| CHI | Jay Nolly | GK | $78,250 |
| CHI | Corben Bone | M | $100,000 |
| CHI | Dan Gargan | D | $88,000 |
| CHV | Juan Pablo Angel | F | $350,000 |
| CHV | Peter Vagenas | M | $70,000 |
| CHV | Danny Califf | D | $275,000 |
| CHV | Alejandro Moreno | F | $185,000 |
| CLB | Will Hesmer | GK | $170,000 |
| CLB | Julius James | D | $100,000 |
| COL | Tyrone Marshall | D | $90,000 |
| COL | Scott Palguta | D | $63,670 |
| COL | Conor Casey | F | $400,000 |
| COL | Hunter Freeman | D | $105,000 |
| COL | Jamie Smith | M | $148,992 |
| COL | Ian Joyce | GK | $44,004 |
| COL | Joseph Nane | M | $44,100 |
| COL | Tyson Wahl | D | $65,000 |
| DC | Mike Chabala | D | $75,000 |
| DAL | Bruno Guarda | M | $60,000 |
| DAL | Kevin Hartman | GK | $165,000 |
| DAL | Julian De Guzman | M | $1,863,996 |
| DAL | Scott Sealy | F | $50,004 |
| HOU | Colin Clark | M | $105,427 |
| KC | Olukorede Aiyebusi | D | $44,100 |
| KC | Luke Sassano | M/D | $81,000 |
| LA | Chad Barrett | F | $220,000 |
| LA | Andrew Boyens | D | $62,500 |
| LA | Bryan Jordan | F | $55,000 |
| LA | Pat Noonan | F | $70,000 |
| MTL | Shavar Thomas | D | $80,000 |
| NE | Tim Murray | GK | $44,100 |
| NE | Blair Gavin | M | $60,000 |
| NY | Bill Gaudette | GK | $60,000 |
| NY | Stephen Keel | D | $65,000 |
| PHI | Chase Harrison | GK | $44,000 |
| POR | Lovel Palmer | M | $85,000 |
| RSL | Paulo Araujo, Jr. | F | $65,000 |
| SEA | Andrew Weber | GK | $51,996 |
| SEA | Mike Seamon | M | $33,750 |
| SJ | Jean Alexandre | M | $44,100 |
| SJ | Tim Ward | D | $65,000 |
| SJ | Ramiro Corrales | M | $173,250 |
| SJ | Joseph Gjertsen | M | $85,000 |
| SJ | Khari Stephenson | M | $190,000 |
| TOR | Eric Avila | M | $125,000 |
| TOR | Adrian Cann | D | $126,000 |
| TOR | Ty Harden | D | $90,000 |
| VAN | John Thorrington | M | $170,000 |


