Front Office Staff
Management
| Owner, Andell Holdings, LLC | Andrew Hauptman |
| President of Soccer Operations | Javier Leon |
| Chief Operating Officer | Atul Khosla |
Executive Staff
| Vice President of Ticket Sales, Service & Operations | Mike Ernst |
| Vice President of Soccer Operations | Guillermo Petrei |
| Vice President of Finance & Administration | Pawel Szynalik |
| Senior Director of Corporate Partnerships | Jessica Worley |
| Senior Director of Marketing | Linda Connors |
| Senior Director of Communications | Dan Lobring |
Finance & Administration
| Vice President of Finance & Administration | Pawel Szynalik |
| Executive Assistant | Brian Rider |
| IT Manager | Gina Fremouw |
| Receptionist | Maria Gabino |
| Senior Accountant | Mae Bys |
| Staff Accountant | Matthew Goulding |
Operations
| Vice President of Ticket Sales, Service & Operations | Mike Ernst |
| Operations Manager | Erin Kwiatkowski |
| Operations Specialist | Joey Dimas |
Corporate Partnerships
| Senior Director of Corporate Partnerships | Jessica Worley |
| Manager, Partnership Marketing | Shane McIntyre |
| Senior Account Executive Partnership Marketing | Christian Smith |
| Account Executive Partnership Marketing | Lauren Griswold |
| Senior Manager, Corporate Sales | Darla Vivanco |
| Manager, Corporate Sales | Mary Moloney |
| Account Executive Partnership Marketing | Chloe Bender |
Marketing
| Senior Director of Marketing | Linda Connors |
| Director of Marketing, Digital & Broadcast | Brendan Hannan |
| Senior Marketing Manager | Jenny Kim |
| Club Services Coordinator | Jeff Harbert |
| Marketing Coordinator | Isabel Dimas |
| Editor, Chicago-Fire.com | Jeff Crandall |
| Digital Coordinator | Nick Sintich |
| Videographer | Leo Flores |
| Creative Services Manager | Kayser dos Reis |
| Graphic Designer | Rafael Alvarez |
| Motion Graphics Artist | Adis Kapetanovic |
Communications
| Senior Director of Communications | Dan Lobring |
| Communications Specialist | Eunice Kim |
Chicago Fire Foundation & Community Relations
|
Senior Director, Community Relations Executive Director, Chicago Fire Foundation |
Jessica Yavitz |
|
Community Relations Coordinator Events & Development Specialist, Chicago Fire Foundation |
Jen VanSparrentak |
Ticket Sales and Services
| Vice President of Ticket Sales, Service & Operations | Mike Ernst | |
| Manager of Ticket Operations | Dave Hurley | |
| Senior Manager of Fan Services | Nicolette Trobaugh | |
| Manager of Fan Experience | Kevin Brewer | |
| Manager of Season Ticket Services | Andrew Eiden | |
| Season Ticket Services Representative | Emily Morris | |
| Season Ticket Services Representative | Esteban Canales | |
| Season Ticket Services Representative | Giselle Paletta | |
| Season Ticket Services Representative | JJ Castillo | |
| Director of Ticket Sales | Casey Klein | |
| Season Ticket Sales Manager | Zachary Dicken | |
| Inside Sales Manager | Jude La Rose | |
| Group Sales Manager | Rachel Myers | |
| Ticket Operations Coordinator | Daniel Garcia | |
| Senior Account Executive | Jacob Hanselman | |
| Senior Account Executive | Kyle Lee | |
| Senior Account Executive | David Quinn | |
| Senior Account Executive | David Berchem | |
| Account Executive | Brad Bauer | |
| Account Executive | Justin Carr | |
| Account Executive | Adam Green | |
| Account Executive | Ed Kaczynski | |
| Account Executive | Raul Luna | |
| Season Ticket Sales Representative | Martin Lipton | |
| Season Ticket Sales Representative | Alex Symanietz | |
| Ticketing Assistant | Mario Gonzalez | |
| Inside Sales Representative | Will Culbertson | |
| Inside Sales Representative | Luke Elias | |
| Inside Sales Representative | Daniel Gerrits | |
| Inside Sales Representative | Rebecca Goldstein | |
| Inside Sales Representative | Eliud Gonzalez | |
| Inside Sales Representative | Mike Hanlon | |
| Inside Sales Representative | Andrew Rodriguez | |
| Inside Sales Representative | Harrison Shamberg |
Technical Staff & Soccer Operations



